1st Division

Player name # Red # Yellow # Green
Davide d Addelfio 0 1 3
Sejourne Alexis 0 1 3
Wouter Wiedemeijer 0 1 2
Baptiste Cotta 0 1 1
Dylan Tough 0 1 1
Andy Davies 0 1 1
Ezmiro Hugo 0 1 1
Giacomo Maffia 0 1 1
Jack Playford 0 1 1
Sjoerd van de Helder 0 1 0
Marchand Marc Antoine 0 1 0
Luc Chardine 0 0 2
Luke Robinson 0 0 1
Lorenzo Coccoli 0 0 1
Jonas Vieren 0 0 1
Gallin Montgomery 0 0 1
Marijn Aben 0 0 1
Mats Pel 0 0 1
Mattis Clement 0 0 1
Nat Robinson 0 0 1
Niklas Geib 0 0 1
Stephan Bartelt 0 0 1
Stuart Norris 0 0 1
Simon Morger 0 0 1
Olly Thompson 0 0 1
Pfister Philippe 0 0 1
Ross Montgomery 0 0 1
Roy Dekkers 0 0 1
Sam Tasker 0 0 1
Sander Smorenberg 0 0 1
Hebert Corentin 0 0 1
Hernot Romain 0 0 1
Karl Persson 0 0 1
Lee Larkin 0 0 1
Leo Manneheut 0 0 1
Graham Webster 0 0 1
Enrico Siani 0 0 1
Andy Lowthorpe 0 0 1
Alex Lowthorpe 0 0 1
Alexis Reicne 0 0 1
Andreas Bartelt 0 0 1
Dan Rawding 0 0 1
Daniele Maffia 0 0 1
Ed Feltham 0 0 1
Barbey François 0 0 1
Decrawer Baptiste 0 0 1
Djurre Koopmans 0 0 1
Valentin Briard 0 0 1
Villen Pollet 0 0 1
Wouter Ottjes 0 0 1
Thobie Vivien 0 0 1
Thomas Berthelemy 0 0 1
Thomas Richer 0 0 1

2nd Division

Player name # Red # Yellow # Green
Marc Jorritsma 1 0 2
Paul Voorbij 0 0 2
Callum Ritchie 0 0 2
Danny Mozes 0 0 2
Yohan Cotret 0 0 2
David Kaufmann 0 0 1
Edward Gielen 0 0 1
Felix Fittkau 0 0 1
Harry Green 0 0 1
Jesper van Beemdelust 0 0 1
Richard Clabon 0 0 1
Rose-Marie Pierre 0 0 1
Nina Luginbahl 0 0 1
Simon Mariah 0 0 1
Steve Moore 0 0 1
Luc Robinson 0 0 1
Levi Spaans 0 0 1
Julian Pabst 0 0 1
Jyrki Stokx 0 0 1
Mike Leighton 0 0 1
Martijn de Vries 0 0 1

3rd Division

Player name # Red # Yellow # Green
Glen Van Laarhoven 0 0 3
Arthur Pindras 0 0 2
Tim Oris 0 0 2
Toon Peeters 0 0 1
Leon Konrad 0 0 1
Ebbi Ferguson 0 0 1
Antoine Mauger 0 0 1
Niklas Glettenberg 0 0 1
Nikolaus Freimuth 0 0 1
Sven Vogt 0 0 1