1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Viking Venlo A | 12 | 15 | 21 | 6 | 4 | |
| CHOUCHENGANG | 9 | 2 | 14 | 12 | 4 | |
| Gb U21m | 6 | 2 | 13 | 11 | 4 | |
| Ieper | 3 | 1 | 9 | 8 | 4 | |
| Danmark Men A (FORFEIT) | 0 | -20 | 0 | 20 | 4 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| AVRANCHES | 12 | 16 | 25 | 9 | 4 | |
| Deventer Mix | 9 | 10 | 22 | 12 | 4 | |
| Dragon | 6 | 3 | 14 | 11 | 4 | |
| Manchester Wildcats A | 3 | -12 | 8 | 20 | 4 | |
| RKV 1 | 0 | -17 | 5 | 22 | 4 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| FRA U21 MEN | 10 | 8 | 21 | 13 | 4 | |
| Gekko 1 | 9 | 4 | 16 | 12 | 4 | |
| Saint-Omer | 6 | 2 | 15 | 13 | 4 | |
| MdR Legends | 3 | -2 | 15 | 17 | 4 | |
| Meridian E | 1 | -12 | 10 | 22 | 4 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Condé sur Vire | 12 | 14 | 24 | 10 | 4 | |
| Viking A | 9 | 2 | 18 | 16 | 4 | |
| NED U21 MEN | 6 | 1 | 17 | 16 | 4 | |
| BKS | 3 | -7 | 15 | 22 | 4 | |
| SA Barbarians | 0 | -10 | 14 | 24 | 4 |
Ladies Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| BDF & CIE | 15 | 32 | 38 | 6 | 5 | |
| Nederlandse dames -21 | 12 | 10 | 28 | 18 | 5 | |
| Nederlandse Dames | 9 | 5 | 19 | 14 | 5 | |
| GB U21 Women | 6 | 0 | 21 | 21 | 5 | |
| Manchester Wildcats | 3 | -20 | 10 | 30 | 5 | |
| Mix team | 0 | -27 | 6 | 33 | 5 |
2nd Division
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Montigny-en-Gohelle | 12 | 12 | 21 | 9 | 4 | |
| Blackwater | 7 | 2 | 13 | 11 | 4 | |
| RKV 2 | 6 | -1 | 11 | 12 | 4 | |
| Viking Venlo B | 4 | -2 | 10 | 12 | 4 | |
| Avon 2 | 0 | -11 | 9 | 20 | 4 |
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| vern sur seiche | 12 | 14 | 22 | 8 | 4 | |
| Biache St-Vaast | 9 | 1 | 16 | 15 | 4 | |
| MdR 2 | 4 | -3 | 12 | 15 | 4 | |
| OKK | 2 | -5 | 11 | 16 | 4 | |
| Leeds White Rose | 1 | -7 | 11 | 18 | 4 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Austin Aquabats | 12 | 6 | 17 | 11 | 4 | |
| Ireland U21 | 7 | 2 | 16 | 14 | 4 | |
| Waterhappers | 5 | 4 | 16 | 12 | 4 | |
| Princesses | 4 | 3 | 16 | 13 | 4 | |
| HKV 1 | 0 | -15 | 7 | 22 | 4 |
GROUP I
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Groningen B | 12 | 15 | 23 | 8 | 4 | |
| Czech U21 | 9 | 7 | 16 | 9 | 4 | |
| Manchester Wildcats B | 4 | -4 | 12 | 16 | 4 | |
| East End | 4 | -6 | 10 | 16 | 4 | |
| Ckcg Avion | 0 | -12 | 9 | 21 | 4 |
3rd Division
GROUP J
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| KDP Blue | 9 | 16 | 25 | 9 | 3 | |
| Deventer U21 | 6 | 9 | 17 | 8 | 3 | |
| Southampton Uni | 3 | -8 | 6 | 14 | 3 | |
| KDP Youth | 0 | -17 | 5 | 22 | 3 |
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| FRA U21 WOMEN | 9 | 13 | 22 | 9 | 3 | |
| Deventer | 6 | 6 | 18 | 12 | 3 | |
| KDP Red | 3 | 3 | 14 | 11 | 3 | |
| Viking B | 0 | -22 | 6 | 28 | 3 |
1st Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
2nd Division
Sunday round 1
Sunday round 2
3rd Division
Sunday round 1