First Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Avranches | 11 | 11 | 21 | 10 | 5 | |
| NZ U21Men | 10 | 12 | 27 | 15 | 5 | |
| IRWV Ieper | 8 | 5 | 22 | 17 | 5 | |
| Dragon | 7 | -1 | 15 | 16 | 5 | |
| Melan Vääntäjät | 6 | -2 | 13 | 15 | 5 | |
| FORFEIT (The NL Men) | 0 | -25 | 0 | 25 | 5 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| GB U21 Men | 12 | 17 | 25 | 8 | 4 | |
| Denmark men | 9 | 24 | 28 | 4 | 4 | |
| GEKKO 1 | 6 | 1 | 19 | 18 | 4 | |
| Trekvogels | 1 | -17 | 5 | 22 | 4 | |
| Turnhout Mix | 1 | -25 | 7 | 32 | 4 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Belgium Men | 12 | 17 | 21 | 4 | 4 | |
| Rijnland A | 9 | 4 | 17 | 13 | 4 | |
| NL U21 MEN | 4 | -1 | 11 | 12 | 4 | |
| MASAKA | 4 | -8 | 11 | 19 | 4 | |
| USAfricans | 0 | -12 | 6 | 18 | 4 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| CHOUCHENGANG | 12 | 11 | 21 | 10 | 4 | |
| The Tyson Rule | 7 | 12 | 21 | 9 | 4 | |
| Paddle Blacks | 7 | 6 | 19 | 13 | 4 | |
| MdR 2 | 3 | -5 | 18 | 23 | 4 | |
| Turnhout Mix 2 | 0 | -24 | 14 | 38 | 4 |
Ladies Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Nederlandse Dames | 16 | 24 | 36 | 12 | 6 | |
| NZ U21Women | 16 | 14 | 30 | 16 | 6 | |
| NZ Women | 12 | 19 | 32 | 13 | 6 | |
| GB Women | 9 | 17 | 30 | 13 | 6 | |
| IRL Women | 4 | -23 | 11 | 34 | 6 | |
| GB U21 Ladies | 3 | -16 | 14 | 30 | 6 | |
| Netherlands Ladies U21 | 1 | -35 | 12 | 47 | 6 |
Second Division
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Silkeborgs Brødre | 12 | 8 | 20 | 12 | 4 | |
| Manchester Wildcats A | 9 | 8 | 20 | 12 | 4 | |
| Saint-Omer | 6 | 2 | 16 | 14 | 4 | |
| Meridian E | 3 | -9 | 13 | 22 | 4 | |
| RKV 1 | 0 | -9 | 10 | 19 | 4 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Biache | 12 | 15 | 20 | 5 | 4 | |
| East End | 9 | 8 | 16 | 8 | 4 | |
| Triton Lokeren | 6 | 5 | 16 | 11 | 4 | |
| KDP The project | 3 | -8 | 10 | 18 | 4 | |
| FORFEIT (Avion) | 0 | -20 | 0 | 20 | 4 |
Third Division
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Deventer | 12 | 20 | 27 | 7 | 4 | |
| GKV Beter | 9 | 15 | 24 | 9 | 4 | |
| Granite City | 6 | 0 | 15 | 15 | 4 | |
| Manchester Wildcats B | 3 | -15 | 4 | 19 | 4 | |
| Meridian youth | 0 | -20 | 3 | 23 | 4 |
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Tukanoa | 12 | 16 | 25 | 9 | 4 | |
| Nottingham | 9 | 17 | 30 | 13 | 4 | |
| Waterhappers | 6 | 8 | 21 | 13 | 4 | |
| Southampton Uni | 3 | -19 | 7 | 26 | 4 | |
| De paddel jeugd | 0 | -22 | 8 | 30 | 4 |
First Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
Second Division
Sunday round 1
Sunday round 2
Third Division
Sunday round 1
Sunday round 2