1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Ieper | 13 | 6 | 20 | 14 | 5 | |
| SUI Men | 11 | 16 | 27 | 11 | 5 | |
| Les Verges de l´Ouest | 10 | 6 | 29 | 23 | 5 | |
| NED U21 MEN | 6 | 3 | 22 | 19 | 5 | |
| SG Essen-Ulster | 3 | -5 | 22 | 27 | 5 | |
| GB U21 Men | 0 | -26 | 10 | 36 | 5 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Kayak Polo Málaga | 15 | 9 | 24 | 15 | 5 | |
| Saint-greg | 9 | 11 | 28 | 17 | 5 | |
| Magpies | 7 | 5 | 21 | 16 | 5 | |
| Belgium Men | 7 | 4 | 24 | 20 | 5 | |
| Dragon X | 5 | 0 | 19 | 19 | 5 | |
| Groningen A | 0 | -29 | 12 | 41 | 5 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Deventer A | 13 | 12 | 21 | 9 | 5 | |
| KC Wetter | 10 | 1 | 15 | 14 | 5 | |
| Condé-Sur-Vire | 9 | 6 | 20 | 14 | 5 | |
| Manchester Wildcats | 5 | -2 | 17 | 19 | 5 | |
| BKS | 4 | -8 | 11 | 19 | 5 | |
| Ireland U21 Men A | 1 | -9 | 6 | 15 | 5 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| SG Wanderfalke Essen | 12 | 11 | 22 | 11 | 4 | |
| Saint-Omer Men | 9 | 10 | 25 | 15 | 4 | |
| MDR1 | 6 | -6 | 15 | 21 | 4 | |
| RKV 1 | 3 | -2 | 20 | 22 | 4 | |
| SUI Men u21 | 0 | -13 | 9 | 22 | 4 |
Ladies Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| SUI Women | 12 | 20 | 25 | 5 | 4 | |
| Great Britain U21W | 9 | 14 | 20 | 6 | 4 | |
| Ireland Women | 4 | -5 | 11 | 16 | 4 | |
| Avon Women | 2 | -17 | 7 | 24 | 4 | |
| Saint Omer Women | 1 | -12 | 8 | 20 | 4 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| GB Women | 7 | 11 | 13 | 2 | 3 | |
| Mixed team FRA | 7 | 10 | 16 | 6 | 3 | |
| The Netherlands U21 | 3 | 3 | 11 | 8 | 3 | |
| Spring Lakers | 0 | -24 | 2 | 26 | 3 |
2nd Division
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Tukanoa | 12 | 17 | 21 | 4 | 4 | |
| KDP 2 | 9 | 7 | 15 | 8 | 4 | |
| Blackwater | 4 | -6 | 9 | 15 | 4 | |
| FOA C | 4 | -9 | 6 | 15 | 4 | |
| Traagzaad | 0 | -9 | 7 | 16 | 4 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| MdR 2 | 9 | 5 | 15 | 10 | 4 | |
| Rhondda Rhinos | 9 | 5 | 14 | 9 | 4 | |
| Bedford Raiders | 6 | 1 | 11 | 10 | 4 | |
| RKV 2 | 3 | -5 | 8 | 13 | 4 | |
| La Compagnie Craignos | 3 | -6 | 9 | 15 | 4 |
GROUP I
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| TKC | 12 | 23 | 26 | 3 | 4 | |
| FOA B | 9 | 15 | 19 | 4 | 4 | |
| Odysseus B | 6 | -4 | 15 | 19 | 4 | |
| Ireland U21 Men B | 3 | -6 | 11 | 17 | 4 | |
| Hotwells CPC - FORFEIT | 0 | -28 | 0 | 28 | 4 |
GROUP J
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| WSF Liblar 2 | 12 | 23 | 30 | 7 | 4 | |
| Avion | 7 | 6 | 19 | 13 | 4 | |
| Triton 1 | 7 | 6 | 15 | 9 | 4 | |
| Viking A | 1 | -15 | 6 | 21 | 4 | |
| Granite City | 1 | -20 | 6 | 26 | 4 |
3rd Division
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| KDP 3 | 7 | 9 | 11 | 2 | 3 | |
| Bath Open | 7 | 6 | 9 | 3 | 3 | |
| FOA D | 3 | -6 | 6 | 12 | 3 | |
| Eire U21 | 0 | -9 | 3 | 12 | 3 |
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Meridian X | 12 | 22 | 27 | 5 | 4 | |
| Club Madrileño Ciencias | 9 | 12 | 18 | 6 | 4 | |
| Avon | 6 | 5 | 16 | 11 | 4 | |
| BKS Jeugd | 3 | -10 | 13 | 23 | 4 | |
| Ireland U21 | 0 | -29 | 3 | 32 | 4 |
GROUP M
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| MKSF | 12 | 33 | 37 | 4 | 4 | |
| Southampton Sloths | 9 | 6 | 17 | 11 | 4 | |
| Viking B | 6 | -7 | 11 | 18 | 4 | |
| Ireland U21 Men C | 3 | -5 | 14 | 19 | 4 | |
| Bath Ladies | 0 | -27 | 8 | 35 | 4 |
1st Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
2nd Division
Sunday round 1
Sunday round 2
3rd Division
Sunday round 1