1st Division
GROUP A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Switzerland Men | 15 | 27 | 36 | 9 | 5 | |
| France Men B | 13 | 16 | 25 | 9 | 5 | |
| Condé/Vire | 11 | 10 | 21 | 11 | 5 | |
| St Grégoire | 8 | -9 | 11 | 20 | 5 | |
| Kingston A | 8 | -17 | 8 | 25 | 5 | |
| Groningen B | 5 | -27 | 6 | 33 | 5 |
GROUP B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| France Men A | 15 | 41 | 46 | 5 | 5 | |
| WSF Liblar | 12 | 8 | 24 | 16 | 5 | |
| Thury-Harcourt | 11 | 0 | 24 | 24 | 5 | |
| AKV Odysseus A | 10 | 6 | 21 | 15 | 5 | |
| GB U21 Men | 7 | -23 | 10 | 33 | 5 | |
| Avon Galactico | 5 | -32 | 11 | 43 | 5 |
GROUP C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Montpellier | 13 | 19 | 32 | 13 | 5 | |
| Agen | 13 | 17 | 30 | 13 | 5 | |
| GB Men | 13 | 8 | 23 | 15 | 5 | |
| Sweden Men | 8 | -5 | 18 | 23 | 5 | |
| Chateau Thebaud | 7 | -22 | 8 | 30 | 5 | |
| Trekvogels A | 6 | -17 | 10 | 27 | 5 |
GROUP D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| The Netherlands Men | 15 | 31 | 40 | 9 | 5 | |
| Saint-Omer | 13 | 18 | 31 | 13 | 5 | |
| Mariner Roma | 11 | -4 | 20 | 24 | 5 | |
| Acigné | 9 | 4 | 21 | 17 | 5 | |
| Triton Lokeren 1 | 7 | -27 | 9 | 36 | 5 | |
| Meridian E | 5 | -22 | 15 | 37 | 5 |
2nd Division
GROUP E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| WSF Liblar 2 | 15 | 18 | 30 | 12 | 5 | |
| GB Women | 13 | 7 | 24 | 17 | 5 | |
| Michiel de Ruyter C | 11 | 2 | 24 | 22 | 5 | |
| IRWV | 9 | 1 | 21 | 20 | 5 | |
| CD44 | 7 | -11 | 19 | 30 | 5 | |
| Avion | 5 | -17 | 14 | 31 | 5 |
GROUP F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Nomad A | 13 | 9 | 19 | 10 | 5 | |
| Gekko | 11 | 2 | 18 | 16 | 5 | |
| KNRS 1 | 10 | -2 | 18 | 20 | 5 | |
| Ch ti Team | 9 | 0 | 17 | 17 | 5 | |
| Odysseus B | 9 | -4 | 17 | 21 | 5 | |
| Kingston B | 8 | -5 | 11 | 16 | 5 |
GROUP G
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Descartes | 15 | 18 | 27 | 9 | 5 | |
| Nomad B | 11 | 10 | 23 | 13 | 5 | |
| Odysseus C | 10 | 9 | 28 | 19 | 5 | |
| Warwick Warriors | 10 | 5 | 21 | 16 | 5 | |
| Germany U21 Women | 9 | 6 | 25 | 19 | 5 | |
| KNRS 2 | 5 | -48 | 5 | 53 | 5 |
GROUP H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Ch ti Team U21 | 12 | 15 | 23 | 8 | 5 | |
| Kamikaze | 11 | 7 | 17 | 10 | 5 | |
| RKV 1 | 9 | -3 | 13 | 16 | 5 | |
| Avon Crew | 9 | -6 | 13 | 19 | 5 | |
| Switzerland Women | 9 | -6 | 9 | 15 | 5 | |
| Les germain-gaulloises | 8 | -7 | 10 | 17 | 5 |
3rd Division
GROUP K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| TNT 2 | 11 | 27 | 33 | 6 | 4 | |
| Acigné Bretagne | 10 | 20 | 28 | 8 | 4 | |
| GB U21 Women A | 9 | 20 | 30 | 10 | 4 | |
| De Paddel Youth | 6 | -34 | 5 | 39 | 4 | |
| Warwick Women | 4 | -33 | 3 | 36 | 4 |
GROUP L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Rothe Muhle Essen U16 | 11 | 18 | 22 | 4 | 4 | |
| Thury-Harcourt Youth | 10 | 20 | 29 | 9 | 4 | |
| Condé/Vire Jeunes | 9 | 6 | 19 | 13 | 4 | |
| Rijnland B | 6 | -15 | 10 | 25 | 4 | |
| GB U21 Women B | 4 | -29 | 4 | 33 | 4 |