1st Division
Group A
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Viking UK | 12 | 14 | 24 | 10 | 4 | |
| Poland B | 10 | 4 | 22 | 18 | 4 | |
| Odysseus A | 8 | 6 | 24 | 18 | 4 | |
| The Netherlands Men U21 | 6 | -3 | 14 | 17 | 4 | |
| Japan Canoe Federation | 4 | -21 | 7 | 28 | 4 |
Group B
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Saint-Omer | 12 | 10 | 16 | 6 | 4 | |
| GB Men | 10 | 16 | 23 | 7 | 4 | |
| Trekvogels A | 8 | -4 | 12 | 16 | 4 | |
| Meridian C | 6 | -5 | 13 | 18 | 4 | |
| KCCN 2 | 4 | -17 | 12 | 29 | 4 |
Group C
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Germany Men | 12 | 21 | 25 | 4 | 4 | |
| Condé/Vire | 10 | 19 | 23 | 4 | 4 | |
| France Men U21 | 8 | 7 | 23 | 16 | 4 | |
| Viking Venlo | 6 | -17 | 11 | 28 | 4 | |
| Meridian | 4 | -30 | 3 | 33 | 4 |
Group D
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| France Men | 12 | 25 | 29 | 4 | 4 | |
| Michiel de Ruyter 1 | 9 | 5 | 22 | 17 | 4 | |
| Poland A | 8 | -3 | 16 | 19 | 4 | |
| Kingston A | 7 | -4 | 14 | 18 | 4 | |
| Belgium U21 | 4 | -23 | 11 | 34 | 4 |
Group E
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Switzerland A | 12 | 17 | 23 | 6 | 4 | |
| GB U21 Men | 10 | 9 | 17 | 8 | 4 | |
| Ireland Men | 8 | -1 | 13 | 14 | 4 | |
| Groningen B | 5 | -7 | 8 | 15 | 4 | |
| France Women Seniors | 5 | -18 | 6 | 24 | 4 |
Group F
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| The Netherlands Men | 12 | 17 | 25 | 8 | 4 | |
| Vikings/Liblar | 8 | 8 | 18 | 10 | 4 | |
| Belgium Men | 8 | 0 | 14 | 14 | 4 | |
| Chateau Thebaud | 8 | -5 | 15 | 20 | 4 |
2nd Division
Group G*
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Gekko 1 | 12 | 31 | 34 | 3 | 4 | |
| Avon Crew | 10 | 13 | 21 | 8 | 4 | |
| The Netherlands Women | 7 | -5 | 9 | 14 | 4 | |
| Zwetplassers A | 6 | -3 | 8 | 11 | 4 | |
| Meridian Globetrotters | 4 | -36 | 2 | 38 | 4 |
Group H
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Mokka | 12 | 16 | 21 | 5 | 4 | |
| Kingston B | 9 | 10 | 16 | 6 | 4 | |
| Kanu-Club Rheine | 8 | -9 | 9 | 18 | 4 | |
| Ireland Jr Dev A | 6 | -5 | 11 | 16 | 4 | |
| Switzerland Ladies | 5 | -12 | 7 | 19 | 4 |
Group I
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| CKCG Avion | 10 | 6 | 19 | 13 | 4 | |
| Ireland Jr Dev B | 8 | -3 | 11 | 14 | 4 | |
| Kingston C | 8 | -3 | 7 | 10 | 4 | |
| Triton Lokeren | 7 | 2 | 13 | 11 | 4 | |
| Cherwell | 7 | -2 | 11 | 13 | 4 |
Group J
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Michiel de Ruyter 3 | 12 | 17 | 20 | 3 | 4 | |
| KNRS 2 | 10 | 3 | 19 | 16 | 4 | |
| De Paddel | 8 | 6 | 16 | 10 | 4 | |
| Meridian WIP | 6 | -3 | 12 | 15 | 4 | |
| CZE Women | 4 | -23 | 5 | 28 | 4 |
Group K
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| FOV Allsorts | 12 | 25 | 32 | 7 | 4 | |
| Thury-Harcourt | 10 | 10 | 22 | 12 | 4 | |
| Kamikaze | 8 | -6 | 12 | 18 | 4 | |
| TNT | 6 | -9 | 12 | 21 | 4 | |
| Keistad D | 4 | -20 | 5 | 25 | 4 |
Group L
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Nomad Mixed | 11 | 13 | 17 | 4 | 4 | |
| Rijnland A | 10 | 4 | 15 | 11 | 4 | |
| RKV 1 | 9 | 10 | 17 | 7 | 4 | |
| GB Women | 6 | -19 | 10 | 29 | 4 | |
| Nantes | 4 | -8 | 11 | 19 | 4 |
3rd Division
Group M
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| Condé/Vire Jeunes | 9 | 11 | 18 | 7 | 3 | |
| Rise of the Phoenix | 7 | 6 | 13 | 7 | 3 | |
| De Paddel in the mix | 5 | -4 | 8 | 12 | 3 | |
| Windhoek Fish Eagles | 3 | -13 | 5 | 18 | 3 |
Group N
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| GB U21 Women B | 9 | 9 | 11 | 2 | 3 | |
| De Paddel Summerteam | 6 | 6 | 10 | 4 | 3 | |
| Sisters&DePaddel Blisters | 6 | 2 | 7 | 5 | 3 | |
| De Paddel Youth | 3 | -17 | 1 | 18 | 3 |
Group O
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| GB Men Development | 9 | 15 | 18 | 3 | 3 | |
| RKV Jeugd | 5 | -4 | 8 | 12 | 3 | |
| The Netherlands Women U21 | 5 | -4 | 8 | 12 | 3 | |
| Vern-sur-Seiche | 5 | -7 | 8 | 15 | 3 |
Group P
| Team | # Points | # Diff. | + | - | # Played | |
|---|---|---|---|---|---|---|
| France Women U 21 | 9 | 14 | 19 | 5 | 3 | |
| Kanu Klub Pirat Bergheim | 7 | 12 | 21 | 9 | 3 | |
| GB U21 Women A | 5 | 1 | 12 | 11 | 3 | |
| Windhoek Desert Rats | 3 | -27 | 3 | 30 | 3 |