30th Tournament De Paddel 2026
1st Division
Group A
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Poland NT | 10 | 9 | 4 |
|
|
Saint-Omer | 7 | 1 | 4 |
|
|
Michiel de Ruyter 1 | 6 | -1 | 4 |
|
|
TKC | 3 | -4 | 4 |
|
|
St Albans | 3 | -5 | 4 |
Group B
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Kanupolo Zürich | 12 | 16 | 4 |
|
|
Les Verges de l´ouest | 7 | 10 | 4 |
|
|
Gent | 7 | 3 | 4 |
|
|
Pennine A | 3 | -10 | 4 |
|
|
Deventer B | 0 | -19 | 4 |
Group C
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Deventer A | 12 | 19 | 4 |
|
|
Spain | 9 | 6 | 4 |
|
|
Ireland U21M | 6 | -6 | 4 |
|
|
BKS1 | 3 | -6 | 4 |
|
|
Dispersus | 0 | -13 | 4 |
Group D
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Netherlands Men | 10 | 7 | 4 |
|
|
Ieper | 9 | 9 | 4 |
|
|
Ckcir | 7 | 18 | 4 |
|
|
RKV 1 | 3 | -10 | 4 |
|
|
Dragon A | 0 | -24 | 4 |
Ladies Division
Group E
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Piraguamadrid | 9 | 13 | 3 |
|
|
GB Women | 6 | 15 | 3 |
|
|
Ireland U21W | 1 | -10 | 3 |
|
|
Belgium U21 Women | 1 | -18 | 3 |
Group F
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Acigné I | 9 | 5 | 3 |
|
|
NL Dames -21 | 4 | 4 | 3 |
|
|
GB Women B | 4 | -1 | 3 |
|
|
Suisse U21 | 0 | -8 | 3 |
Group G
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
NL Dames | 7 | 9 | 3 |
|
|
Club Madrileño Ciencias | 6 | 1 | 3 |
|
|
GB U21 Women | 4 | 4 | 3 |
|
|
Wild Water Women | 0 | -14 | 3 |
2nd Division
Group H
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
KV Keistad | 12 | 8 | 5 |
|
|
Mullingar DIV2 | 12 | 8 | 5 |
|
|
RKV 2 | 9 | 12 | 5 |
|
|
East End A | 7 | -1 | 5 |
|
|
Bedford Raiders | 2 | -6 | 5 |
|
|
Southampton Sloths | 1 | -21 | 5 |
Group I
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
FOA Liverpool W | 11 | 7 | 5 |
|
|
Ckcg Avion | 10 | 6 | 5 |
|
|
Club Piragua Madrid | 9 | 10 | 5 |
|
|
Verre vrienden | 7 | 2 | 5 |
|
|
KDP Competition | 3 | -15 | 5 |
|
|
White Rose | 1 | -10 | 5 |
Group J
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Odysseus B | 15 | 16 | 5 |
|
|
Club Madrileño Ciencias 2ºD | 9 | 8 | 5 |
|
|
Château Thébaud | 9 | -3 | 5 |
|
|
FOA Liverpool U21 | 6 | 2 | 5 |
|
|
Triton 1 | 6 | -4 | 5 |
|
|
Meridian X | 0 | -19 | 5 |
Group K
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Viking A | 13 | 16 | 5 |
|
|
Avranches | 12 | 12 | 5 |
|
|
Kamikaze | 9 | 5 | 5 |
|
|
Aberfan 1 | 6 | -3 | 5 |
|
|
MDR 2 | 4 | -4 | 5 |
|
|
HKV | 0 | -26 | 5 |
3rd Division
Group L
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Saint Omer 2 | 13 | 31 | 5 |
|
|
Mullingar DIV3 | 13 | 25 | 5 |
|
|
Rhondda Rhino’s (Dev) | 9 | 13 | 5 |
|
|
Manchester Wildcats C | 6 | -7 | 5 |
|
|
Avon | 3 | -15 | 5 |
|
|
Spring Lakers | 0 | -47 | 5 |
Group M
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Kilcock | 12 | 20 | 5 |
|
|
Saint-Omer 3 | 12 | 15 | 5 |
|
|
Viking B | 12 | 6 | 5 |
|
|
Forth Foghorns | 6 | -6 | 5 |
|
|
Liverpool Canoe Club B | 1 | -16 | 5 |
|
|
FOA D | 1 | -19 | 5 |
Group N
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
Saint-Domineuc U18 | 15 | 41 | 5 |
|
|
Bath Grads | 12 | 2 | 5 |
|
|
VEURNE MIX | 9 | 4 | 5 |
|
|
East End B | 6 | -9 | 5 |
|
|
Aberfan 2 | 1 | -15 | 5 |
|
|
Swansea | 1 | -23 | 5 |
Group O
| Team | # Points | # Diff. | # Played | |
|---|---|---|---|---|
|
|
CKCIR 2 | 15 | 41 | 5 |
|
|
KDP3 | 12 | 10 | 5 |
|
|
FOA Liverpool Youth | 7 | -5 | 5 |
|
|
Rhondda Rhino’s Youth (Dev) | 4 | -22 | 5 |
|
|
Meridian Black | 3 | -9 | 5 |
|
|
University of Exeter | 2 | -15 | 5 |
1st Division
Sunday round 1
Sunday round 2
Ladies Division
Sunday round 1
Sunday round 2
2nd Division
Sunday round 1
Sunday round 2
3rd Division
Sunday round 1
Sunday round 2