30th Tournament De Paddel 2026
Swansea
Games
8 / 8
Goals
+16 / -34
Cards received
2
Playerdetails
| # | Player | Goals | ||||
|---|---|---|---|---|---|---|
| 1. | Joseph Lamnea 34 ★ | 4 | 0 | 0 | 0 | |
| 2. | Reuben Graff 27 | 4 | 1 | 0 | 0 | |
| 3. | Scott Westlake 11 | 3 | 0 | 0 | 0 | |
| 4. | Callum Cockcroft 8 | 0 | 0 | 0 | 0 | |
| 6. | Alex Hill 9 | 1 | 0 | 0 | 0 | |
| 7. | Cerys Huxford 8 | 0 | 0 | 0 | 0 | |
| 8. | Geraint Lee 11 | 3 | 0 | 0 | 0 | |
| 12. | Matt Ellis 9 | 1 | 1 | 0 | 0 |
Groupdetails
| Group N | Pts | Diff | Pl | |
|---|---|---|---|---|
|
|
Saint-Domineuc U18 | 15 | 41 | 5 |
|
|
Bath Grads | 12 | 2 | 5 |
|
|
VEURNE MIX | 9 | 4 | 5 |
|
|
East End B | 6 | -9 | 5 |
|
|
Aberfan 2 | 1 | -15 | 5 |
|
|
Swansea | 1 | -23 | 5 |
Gamesdetails
| # | Time | Pitch | Team 1 | Score | Team 2 | Referee | State | |||
|---|---|---|---|---|---|---|---|---|---|---|