1st Division
(max. 24 teams)
| # | Team name | Payed on | |
|---|---|---|---|
| 1 | Ieper | 10-jan.-2025 | |
| 2 | BKS | 08-feb.-2025 | |
| 3 | Belgium Men | 12-mrt.-2025 | |
| 4 | Les Verges de l´Ouest | 07-mei-2025 | |
| 5 | GB U21 Men | 12-mei-2025 | |
| 6 | Dragon X | 03-jun.-2025 | |
| 7 | Magpies | 18-jun.-2025 | |
| 8 | Saint-greg | 21-jun.-2025 | |
| 9 | SUI Men | 21-jun.-2025 | |
| 10 | NED U21 MEN | 21-jun.-2025 | |
| 11 | Groningen A | 21-jun.-2025 | |
| 12 | SG Wanderfalke Essen | 25-jun.-2025 | |
| 13 | KC Wetter | 26-jun.-2025 | |
| 14 | Kayak Polo Málaga | 30-jun.-2025 | |
| 15 | Deventer A | 02-jul.-2025 | |
| 16 | Manchester Wildcats | 08-jul.-2025 | |
| 17 | MDR1 | 10-jul.-2025 | |
| 18 | SG Essen-Ulster | 13-jul.-2025 | |
| 19 | Ireland U21 Men A | 14-jul.-2025 | |
| 20 | Condé-Sur-Vire | 22-jul.-2025 | |
| 21 | Saint-Omer Men | 28-jul.-2025 | |
| 22 | RKV 1 | 08-aug.-2025 | |
| 23 | SUI Men u21 | 08-aug.-2025 |
Ladies Division
(max. 10 teams)
| # | Team name | Payed on | |
|---|---|---|---|
| 1 | Great Britain U21W | 30-apr.-2025 | |
| 2 | Avon Women | 21-jun.-2025 | |
| 3 | Spring Lakers | 30-jun.-2025 | |
| 4 | GB Women | 30-jun.-2025 | |
| 5 | The Netherlands U21 | 30-jun.-2025 | |
| 6 | Ireland Women | 22-jul.-2025 | |
| 7 | Mixed team FRA | 24-jul.-2025 | |
| 8 | Saint Omer Women | 01-aug.-2025 | |
| 9 | SUI Women | 08-aug.-2025 |
2nd Division
(max. 20 teams)
| # | Team name | Payed on | |
|---|---|---|---|
| 1 | MdR 2 | 10-jan.-2025 | |
| 2 | WSF Liblar 2 | 01-feb.-2025 | |
| 3 | Avion | 23-apr.-2025 | |
| 4 | Bedford Raiders | 30-apr.-2025 | |
| 5 | KDP 2 | 13-mei-2025 | |
| 6 | Traagzaad | 03-jun.-2025 | |
| 7 | Hotwells CPC - FORFEIT | 07-jun.-2025 | |
| 8 | Blackwater | 24-jun.-2025 | |
| 9 | La Compagnie Craignos | 27-jun.-2025 | |
| 10 | Triton 1 | 30-jun.-2025 | |
| 11 | FOA C | 01-jul.-2025 | |
| 12 | FOA B | 01-jul.-2025 | |
| 13 | Odysseus B | 01-jul.-2025 | |
| 14 | Granite City | 08-jul.-2025 | |
| 15 | Ireland U21 Men B | 14-jul.-2025 | |
| 16 | Viking A | 14-jul.-2025 | |
| 17 | TKC | 15-jul.-2025 | |
| 18 | Rhondda Rhinos | 15-jul.-2025 | |
| 19 | RKV 2 | 17-jul.-2025 | |
| 20 | Tukanoa | 01-aug.-2025 |
3rd Division
(max. 16 teams)
| # | Team name | Payed on | |
|---|---|---|---|
| 1 | MKSF | 16-mrt.-2025 | |
| 2 | KDP 3 | 13-mei-2025 | |
| 3 | Club Madrileño Ciencias | 03-jun.-2025 | |
| 4 | Southampton Sloths | 03-jun.-2025 | |
| 5 | FOA D | 01-jul.-2025 | |
| 6 | Bath Ladies | 03-jul.-2025 | |
| 7 | Bath Open | 03-jul.-2025 | |
| 8 | Avon | 14-jul.-2025 | |
| 9 | Eire U21 | 14-jul.-2025 | |
| 10 | Ireland U21 | 14-jul.-2025 | |
| 11 | Viking B | 14-jul.-2025 | |
| 12 | Ireland U21 Men C | 14-jul.-2025 | |
| 13 | Meridian X | 27-jul.-2025 | |
| 14 | BKS Jeugd | 09-aug.-2025 |