First Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Tjerk Webbers | Rijnland A | 14 | |
| 2 | Caleb F Bowden | GB men A | 14 | |
| 3 | René Kirchhoff | Germany men B | 12 | |
| 4 | Willem Baeten | GEKKO 1 | 12 | |
| 5 | Leo Dehainault | Avranches | 12 | |
| 6 | Lucas Reijnders | Rijnland A | 10 | |
| 7 | Santanam McCutcheon | GB men B | 10 | |
| 8 | Svante May | Germany men A | 10 | |
| 9 | Tim Riecke | Germany men B | 10 | |
| 10 | Anton Denys | Ieper | 10 | |
| 11 | Billy Weibel | Viking Venlo A | 10 | |
| 12 | Leon Konrad | Germany men A | 9 | |
| 13 | Guillaume Lemarchand | Acigné | 9 | |
| 14 | Andrea Bertelloni | RKV Berlin | 9 | |
| 15 | Suryan McCutcheon | GB men A | 9 | |
| 16 | Lukas Lörner | KG Wanderfalke | 8 | |
| 17 | Arthur Gelderman | Viking Venlo A | 8 | |
| 18 | Jochem Högerle | Viking Venlo A | 8 | |
| 19 | Ivan Debelyi | KG Wanderfalke | 8 | |
| 20 | Lignel Alan | Acigné | 8 | |
| 21 | Louis Verstraete | Ieper | 8 | |
| 22 | Jonas Vieren | Germany men B | 8 | |
| 23 | Livio Vögeli | SUI Men | 7 | |
| 24 | Angus Boyle | GB men B | 7 | |
| 25 | Edward Gielen | Thurgauer Wildwasser Fahrer (TWF) | 7 | |
| 26 | Stephan Bartelt | Thurgauer Wildwasser Fahrer (TWF) | 7 | |
| 27 | Richard Emeric | Saint-Omer | 7 | |
| 28 | Marco Hoppstock | Germany men B | 7 | |
| 29 | Robert Pest | RKV Berlin | 6 | |
| 30 | Stivo Högerle | Viking Venlo A | 6 | |
| 31 | Dario Stern | SUI Men | 6 | |
| 32 | Felix Ludwig | Bergheim Pirates | 6 | |
| 33 | Andreas Hug (C) | SUI Men | 6 | |
| 34 | Anthony Vasseur | Saint-Omer | 6 | |
| 35 | Bert Vlaeminck | GEKKO 1 | 6 | |
| 36 | Lennart Unterfeld | Germany men B | 6 | |
| 37 | Florian Godde | RKV Berlin | 5 | |
| 38 | Andreas Bartelt | Thurgauer Wildwasser Fahrer (TWF) | 5 | |
| 39 | Paul Henry | The Claw and Pincers | 5 | |
| 40 | Ole Hendrik Schroers | MKSF 1 | 5 | |
| 41 | Wessel Vroon | MKSF 1 | 5 | |
| 42 | Titouan Caradec | Acigné | 5 | |
| 43 | Tom Ruloff | Bergheim Pirates | 4 | |
| 44 | Sandy Decommer | Ieper | 4 | |
| 45 | Tim Rogghee | GEKKO 1 | 4 | |
| 46 | Mats Mampaey | Viking Venlo A | 4 | |
| 47 | Marc Ruggli | SUI Men | 4 | |
| 48 | Benoît Blard | Acigné | 4 | |
| 49 | Gaël Picavet | Saint-Omer | 4 | |
| 50 | Finn Cain | GB men A | 4 | |
| 51 | Guus Ellenkamp | Viking Venlo A | 4 | |
| 52 | Jake Searle | GB men B | 4 | |
| 53 | Julian Prescher | Germany men B | 4 | |
| 54 | Levi Kübler | SUI Men | 4 | |
| 55 | Julius Helm | Germany men A | 3 | |
| 56 | Jonas Gauselmann | Germany men B | 3 | |
| 57 | Flynn Hammond | GB men B | 3 | |
| 58 | Bastien Demorieux | Acigné | 3 | |
| 59 | Alex Lowthorpe | GB men A | 3 | |
| 60 | Alexander Harzheim | KG Wanderfalke | 3 | |
| 61 | Clément Kindig | RKV Berlin | 3 | |
| 62 | Callum Mackie | GB men B | 3 | |
| 63 | Dominic Schaub | SUI Men | 3 | |
| 64 | Erik Beukenbusch | Germany men A | 3 | |
| 65 | Maxime Daniel | Acigné | 3 | |
| 66 | Nico Küenzi | Thurgauer Wildwasser Fahrer (TWF) | 3 | |
| 67 | Niklas Figura | MKSF 1 | 3 | |
| 68 | Ludwig Thomas | MKSF 1 | 3 | |
| 69 | Timo Füssel | Germany men A | 3 | |
| 70 | Steven Bruynsteen | Ieper | 3 | |
| 71 | Shane Vögeli | SUI Men | 3 | |
| 72 | Robin Deschepper | GEKKO 1 | 3 | |
| 73 | Rocco Pereira | Bergheim Pirates | 3 | |
| 74 | Tim Oris | Bergheim Pirates | 3 | |
| 75 | Toby Marlow | GB men B | 2 | |
| 76 | Thomas Berthélémy | Saint-Omer | 2 | |
| 77 | Nils Kirchhoff | Germany men A | 2 | |
| 78 | Malte Heep | KG Wanderfalke | 2 | |
| 79 | David Mcbay | The Claw and Pincers | 2 | |
| 80 | Erik Boes | Rijnland A | 2 | |
| 81 | Ewout Ryckeboer | Ieper | 2 | |
| 82 | Felix Mantell | MKSF 1 | 2 | |
| 83 | Alex van der Tuijn | Rijnland A | 2 | |
| 84 | Arne Beckmann | Germany men B | 2 | |
| 85 | Gust Verheyen | GEKKO 1 | 2 | |
| 86 | Joab Kübler | SUI U21 Men | 2 | |
| 87 | Jannik Bauer | Bergheim Pirates | 2 | |
| 88 | Jack Winder | GB men A | 2 | |
| 89 | Louis Mullati | Acigné | 2 | |
| 90 | Kris Peeters | Viking Venlo A | 1 | |
| 91 | Josia Kübler | Thurgauer Wildwasser Fahrer (TWF) | 1 | |
| 92 | Jan Mester | MKSF 1 | 1 | |
| 93 | Jeroen Suffys | Ieper | 1 | |
| 94 | Jeroom Verstraete | Ieper | 1 | |
| 95 | Holger Diedrich | RKV Berlin | 1 | |
| 96 | Giovanny Thulliez | Saint-Omer | 1 | |
| 97 | Bertram Noble | GB men B | 1 | |
| 98 | Antoine Delattre | Saint-Omer | 1 | |
| 99 | Alexander Kraft | Bergheim Pirates | 1 | |
| 100 | Aaron Keffel | MKSF 1 | 1 | |
| 101 | Adrian Arturo Hermida Gamez | KG Wanderfalke | 1 | |
| 102 | Alain Zwinkels | Viking Venlo A | 1 | |
| 103 | Ed Lart | GB men A | 1 | |
| 104 | Daragh McConvey | GB men B | 1 | |
| 105 | Colin Weber | Thurgauer Wildwasser Fahrer (TWF) | 1 | |
| 106 | Fergal McConvey | GB men A | 1 | |
| 107 | Lukasz Pilarz | Thurgauer Wildwasser Fahrer (TWF) | 1 | |
| 108 | Mathéo Lefebvre | Saint-Omer | 1 | |
| 109 | Timo Haseleu | RKV Berlin | 1 | |
| 110 | Sebastian Bonk | RKV Berlin | 1 | |
| 111 | Ronald Rauhe | RKV Berlin | 1 | |
| 112 | Tom Dierickx | GEKKO 1 | 1 | |
| 113 | Wout Rogghee | GEKKO 1 | 1 |
Ladies Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Wendy Huizinga | Nederlandse Dames -21 | 18 | |
| 2 | Moe Weinreich Cecilie | DEN Women | 9 | |
| 3 | Angèle Garcia | POL N1D | 8 | |
| 4 | Hannah Kunz | U21 Germany A | 8 | |
| 5 | Lilly Marie Jondral | U21 Germany A | 7 | |
| 6 | Charlotte Richard | POL N1D | 7 | |
| 7 | Ruth Harrison | GB women B | 6 | |
| 8 | Leena DeMull | GB Development Academy Women | 6 | |
| 9 | Louis Celeste | FRA Women | 5 | |
| 10 | Kat Midwinter | GB women B | 5 | |
| 11 | Sara Lanao Madden | GB women A | 5 | |
| 12 | Tiffany Bazin | FRA Women | 4 | |
| 13 | Robert Marion | FRA Women | 4 | |
| 14 | Eloise Frigot | FRA Women | 4 | |
| 15 | Evie McNamara | GB Development Academy Women | 4 | |
| 16 | Amira Konrad | GB women A | 4 | |
| 17 | Franka Engel | U21 Germany B | 4 | |
| 18 | Katie Howes | GB women A | 4 | |
| 19 | Laura Saliou | FRA Women | 3 | |
| 20 | Katharin Grünewald | U21 Germany A | 3 | |
| 21 | Georgie Longbottom | GB women A | 3 | |
| 22 | Annabell Wolff | U21 Germany B | 3 | |
| 23 | Eleanor McBay | GB women A | 3 | |
| 24 | Emma Geffroy | POL N1D | 3 | |
| 25 | Nicole Hudson | GB women A | 3 | |
| 26 | Nine Meyer | POL N1D | 3 | |
| 27 | Sara Løve Andersen | DEN Women | 3 | |
| 28 | Lise Manders | Nederlandse Dames -21 | 2 | |
| 29 | Meyer Camille | FRA Women | 2 | |
| 30 | Emily Wilkinson | GB women B | 2 | |
| 31 | Femke Huizinga | Nederlandse Dames -21 | 2 | |
| 32 | Elisa Langlois | POL N1D | 2 | |
| 33 | Annelie Fuchs | U21 Germany B | 2 | |
| 34 | Anna Thorslund | DEN Women | 2 | |
| 35 | Benoist Mathilde | FRA Women | 2 | |
| 36 | Jaqueline Vollmer | U21 Germany A | 2 | |
| 37 | Lara Robra | DEN Women | 2 | |
| 38 | Kirsten Lee | GB women A | 2 | |
| 39 | Lotta Bendiek | U21 Germany B | 2 | |
| 40 | Louisa Kahil | POL N1D | 2 | |
| 41 | Louise Busk Nielsen | DEN Women | 2 | |
| 42 | Louise Gluch | U21 Germany B | 2 | |
| 43 | Louise Saxon | GB women B | 1 | |
| 44 | Lia Sophie Pabst | U21 Germany A | 1 | |
| 45 | Lise Guyomarch | POL N1D | 1 | |
| 46 | Karlijn Brüggink | Nederlandse Dames -21 | 1 | |
| 47 | Jane Holterman | GB Development Academy Women | 1 | |
| 48 | Jenna Weiß | U21 Germany B | 1 | |
| 49 | Jess Webb | GB Development Academy Women | 1 | |
| 50 | Freia Brændholdt | DEN Women | 1 | |
| 51 | Belkheir Coline | FRA Women | 1 | |
| 52 | Anna Götze | U21 Germany A | 1 | |
| 53 | Megan Lotgerink | Nederlandse Dames -21 | 1 | |
| 54 | Merle Witte | U21 Germany B | 1 | |
| 55 | Lucy Patchett | GB Development Academy Women | 1 | |
| 56 | Maisie Denney | GB Development Academy Women | 1 | |
| 57 | Mari Watkins | GB women B | 1 | |
| 58 | Sofia Le Andersen | DEN Women | 1 |
Second Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Kobe Keuppens | TKC opleiding | 13 | |
| 2 | Sam Verkoijen | Viking Venlo B | 13 | |
| 3 | Clyde Hammond | Dragon | 12 | |
| 4 | David Rodrigues | Dragon | 11 | |
| 5 | Mathis Lecou | BIACHE | 11 | |
| 6 | Peter Vanhauwaert | De Paddel | 10 | |
| 7 | Pieter Van Driessche | Triton Lokeren | 10 | |
| 8 | Tom Hewlett | Itchy Crabs | 10 | |
| 9 | Kevin Rodrigues | Dragon | 10 | |
| 10 | Jim Hurtt | GB U21 men | 9 | |
| 11 | Steve Moore | Dragon | 8 | |
| 12 | Guillaume Caron | BIACHE | 8 | |
| 13 | Joost Ellenkamp | Viking Venlo B | 8 | |
| 14 | Bram Coppens | Triton Lokeren | 7 | |
| 15 | Youri Harder | Juras harem | 7 | |
| 16 | Rowan Kettle | Dragon | 6 | |
| 17 | Denny Beulen | Viking Venlo B | 6 | |
| 18 | Lennert Crols | TKC opleiding | 6 | |
| 19 | Gabriel Boardman | GB U21 men | 5 | |
| 20 | Emiel Deseyn | TKC opleiding | 5 | |
| 21 | Seb Geenen | TKC opleiding | 5 | |
| 22 | Wouter van Haren | Viking Venlo B | 4 | |
| 23 | Ryan Dixon | GB U21 men | 4 | |
| 24 | Mathis Vandenberghe | De Paddel | 4 | |
| 25 | Lukas Segers | TKC opleiding | 4 | |
| 26 | Daan Zaalberg | Juras harem | 4 | |
| 27 | Howie Whitaker | Dragon | 3 | |
| 28 | Joppe Hofman | Triton Lokeren | 3 | |
| 29 | Jeff Beyens | TKC opleiding | 3 | |
| 30 | Jens Schulte | Juras harem | 3 | |
| 31 | Henry Metcalfe | GB U21 men | 3 | |
| 32 | Arne Deroo | De Paddel | 3 | |
| 33 | Elias Schellenberger | SUI U18 Men | 3 | |
| 34 | Noah Baeté | Triton Lokeren | 3 | |
| 35 | Ruben Hesters | Triton Lokeren | 2 | |
| 36 | Severin Füllemann | SUI U18 Men | 2 | |
| 37 | Thura Breedt Bruijn | Juras harem | 2 | |
| 38 | Mertz Romain | BIACHE | 2 | |
| 39 | Raf de Clerq | TKC opleiding | 2 | |
| 40 | Rémi Lemaire | BIACHE | 2 | |
| 41 | Ethan Moore | GB U21 men | 2 | |
| 42 | Felix Verhelst | Triton Lokeren | 2 | |
| 43 | Astrid van der Maas | Juras harem | 2 | |
| 44 | Berten Van Driessche | Triton Lokeren | 2 | |
| 45 | Boris Abramo | SUI U18 Men | 2 | |
| 46 | Gerret Donhauser | SUI U18 Men | 2 | |
| 47 | Lucas Lecouscous | BIACHE | 1 | |
| 48 | Florin Stäheli | SUI U18 Men | 1 | |
| 49 | Aleksander Ford | GB U21 men | 1 | |
| 50 | Enea Elsener | SUI U18 Men | 1 | |
| 51 | Max Medley | GB U21 men | 1 | |
| 52 | Mark Joint | Viking Venlo B | 1 | |
| 53 | Paul Grosvenor | SUI U18 Men | 1 |