29th Tournament De Paddel 2025
1st Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Willem Baeten 579 | Belgium Men | 21 | |
| 2 | Etienne Lepvraud 218 | Les Verges de l´Ouest | 17 | |
| 3 | Arjen Desmet 226 | RKV 1 | 14 | |
| 4 | Richer Camille 242 | Saint-greg | 14 | |
| 5 | Derek Conway 194 | Dragon X | 13 | |
| 6 | Ivan Debelyi 306 | SG Wanderfalke Essen | 13 | |
| 7 | Guus Willemsen 251 | NED U21 MEN | 12 | |
| 8 | Dario Stern 260 | SUI Men | 12 | |
| 9 | Anthony Massarotto 122 | Magpies | 12 | |
| 10 | Alan Cornic 292 | Condé-Sur-Vire | 12 | |
| 11 | Paul Morrisseau 201 | Les Verges de l´Ouest | 12 | |
| 12 | Luis Lombris 175 | SUI Men u21 | 12 | |
| 13 | Anthony Vasseur 353 | Saint-Omer Men | 11 | |
| 14 | Elage NDIAYE 353 | Condé-Sur-Vire | 11 | |
| 15 | Wessel Vroon 308 | MDR1 | 11 | |
| 16 | Livio Vögeli 184 | SUI Men | 10 | |
| 17 | Jake Searle 343 | SG Essen-Ulster | 10 | |
| 18 | Nathan Lemoine 249 | SG Wanderfalke Essen | 10 | |
| 19 | Maxime Biret 85 | Manchester Wildcats | 9 | |
| 20 | Louis Wolff 88 | SG Essen-Ulster | 9 | |
| 21 | David Rodrigues 296 | SG Essen-Ulster | 9 | |
| 22 | Gido Berkhout 326 | NED U21 MEN | 9 | |
| 23 | Flynn Hammond 377 | Dragon X | 9 | |
| 24 | Edward Gielen 479 | Deventer A | 8 | |
| 25 | Kai Alcock 80 | Magpies | 8 | |
| 26 | Martin Hartman 194 | Groningen A | 8 | |
| 27 | Jacob McLaughlin 76 | Magpies | 7 | |
| 28 | Esnault Jonas 313 | Les Verges de l´Ouest | 7 | |
| 29 | Ewout Ryckeboer 439 | Ieper | 7 | |
| 30 | Eliott Reine 191 | Saint-greg | 7 | |
| 31 | Grégoire Debels 232 | Saint-Omer Men | 7 | |
| 32 | Seppe Dejonckheere 179 | RKV 1 | 6 | |
| 33 | Sergio Villarrubia García 71 | Kayak Polo Málaga | 6 | |
| 34 | Shane Vögeli 148 | SUI Men | 6 | |
| 35 | Thomas Berthélémy 239 | Saint-Omer Men | 6 | |
| 36 | Vladimir Basile 100 | Saint-greg | 6 | |
| 37 | Finn Crone 64 | KC Wetter | 6 | |
| 38 | Jack Winder 195 | Manchester Wildcats | 6 | |
| 39 | Lewis Hammond 248 | Dragon X | 6 | |
| 40 | Rodrigo del Campo Prieto 73 | Kayak Polo Málaga | 6 | |
| 41 | Pedro Abreu 69 | Kayak Polo Málaga | 5 | |
| 42 | Nielsen Ruas 80 | Saint-greg | 5 | |
| 43 | Mats Mampaey 324 | BKS | 5 | |
| 44 | Marc Ruggli 153 | SUI Men | 5 | |
| 45 | Lennart Böckmann 119 | SG Wanderfalke Essen | 5 | |
| 46 | Levi Kübler 151 | SUI Men | 5 | |
| 47 | Jef Vos 186 | Deventer A | 5 | |
| 48 | Jonas Neegers 236 | BKS | 5 | |
| 49 | Felix Dupart 86 | Les Verges de l´Ouest | 5 | |
| 50 | Anton Denys 353 | Ieper | 5 | |
| 51 | Alberto Arrabal Haro 155 | Kayak Polo Málaga | 5 | |
| 52 | Andreas Hug (C) 236 | SUI Men | 5 | |
| 53 | Diego Carmona Fernández 123 | Kayak Polo Málaga | 5 | |
| 54 | Cas van Laer 224 | NED U21 MEN | 5 | |
| 55 | Youri Harder 180 | Groningen A | 5 | |
| 56 | Thijs Bruggink 44 | Manchester Wildcats | 5 | |
| 57 | Tim Schrama 157 | MDR1 | 5 | |
| 58 | Tim Oris 251 | Belgium Men | 5 | |
| 59 | Seppe Vermeiren 228 | Deventer A | 5 | |
| 60 | Steven Bruynsteen 351 | Ieper | 5 | |
| 61 | Sven Manders 220 | Groningen A | 4 | |
| 62 | Tim Rogghee 330 | Belgium Men | 4 | |
| 63 | Tom Armbruster 154 | SG Wanderfalke Essen | 4 | |
| 64 | Wout Rogghee 246 | Belgium Men | 4 | |
| 65 | Cameron Fletcher 104 | GB U21 Men | 4 | |
| 66 | Bart Van Es 173 | MDR1 | 4 | |
| 67 | Ben Armbruster 138 | SG Wanderfalke Essen | 4 | |
| 68 | Jack Cross 175 | Ireland U21 Men A | 4 | |
| 69 | Gabe Boardman 56 | GB U21 Men | 4 | |
| 70 | Jack Dunn 67 | Manchester Wildcats | 4 | |
| 71 | Louis Verstraete 406 | Ieper | 4 | |
| 72 | Milosh Vyslozil 158 | SUI Men u21 | 4 | |
| 73 | Malte Heep 172 | SG Wanderfalke Essen | 4 | |
| 74 | Marijn Hof 161 | Deventer A | 4 | |
| 75 | Phil Massarotto 113 | Magpies | 4 | |
| 76 | Robin Laseure 191 | RKV 1 | 4 | |
| 77 | Robin Mussly 293 | Belgium Men | 4 | |
| 78 | Patrick MacDonald 149 | Ireland U21 Men A | 3 | |
| 79 | Nils Blanke 52 | KC Wetter | 3 | |
| 80 | Maxime Daniel 226 | Les Verges de l´Ouest | 3 | |
| 81 | Maxime TUDAL 109 | Condé-Sur-Vire | 3 | |
| 82 | Jeroen Suffys 315 | Ieper | 3 | |
| 83 | Jeroom Verstraete 533 | Ieper | 3 | |
| 84 | Jurre Kuijpers 163 | NED U21 MEN | 3 | |
| 85 | Eoin Shiel 55 | Ireland U21 Men A | 3 | |
| 86 | Gabriel Asselin 138 | Les Verges de l´Ouest | 3 | |
| 87 | Geoffrey Laurence 127 | Saint-Omer Men | 3 | |
| 88 | Jack De Mul 51 | GB U21 Men | 3 | |
| 89 | Guillermo Rodado Frutos 106 | Kayak Polo Málaga | 3 | |
| 90 | Bertram Noble 229 | Dragon X | 3 | |
| 91 | Andy Lowthorpe 243 | Dragon X | 3 | |
| 92 | Aimeric Picavet 202 | Saint-Omer Men | 3 | |
| 93 | Carl Berger 52 | KC Wetter | 3 | |
| 94 | Bram van `t Hart 210 | MDR1 | 3 | |
| 95 | Daan Van De Vreken 145 | BKS | 3 | |
| 96 | Yacine Meddour 244 | Condé-Sur-Vire | 3 | |
| 97 | Yoran Jacobs 211 | Belgium Men | 3 | |
| 98 | Valentin Briard 175 | Condé-Sur-Vire | 3 | |
| 99 | Tom Dujardin 186 | RKV 1 | 3 | |
| 100 | Tim Simon 52 | KC Wetter | 3 | |
| 101 | Tijl Devoldere 274 | Belgium Men | 3 | |
| 102 | Seppe Casier 286 | Ieper | 3 | |
| 103 | Ryan Dixon 152 | SG Essen-Ulster | 2 | |
| 104 | Rune Vleirick 112 | RKV 1 | 2 | |
| 105 | Tim Van`t Hart 100 | MDR1 | 2 | |
| 106 | Toby Marlow 228 | SG Essen-Ulster | 2 | |
| 107 | Toon Peeters 86 | BKS | 2 | |
| 108 | Dominic Schaub 208 | SUI Men | 2 | |
| 109 | Dries Callaerts 79 | BKS | 2 | |
| 110 | Guillaume Djaid 115 | Saint-greg | 2 | |
| 111 | Josh Scaife 84 | Manchester Wildcats | 2 | |
| 112 | Pablo Krauel Natera 57 | Kayak Polo Málaga | 2 | |
| 113 | Noah Rankin 20 | GB U21 Men | 1 | |
| 114 | Peter Van der Woude 132 | Groningen A | 1 | |
| 115 | Miel Pel 42 | NED U21 MEN | 1 | |
| 116 | Micha Wandeler 123 | SUI Men u21 | 1 | |
| 117 | Max Armbruster 140 | SG Wanderfalke Essen | 1 | |
| 118 | Mathis Odot 49 | Deventer A | 1 | |
| 119 | Lewis Hopwood 41 | Dragon X | 1 | |
| 120 | Leo Wandeler 141 | SUI Men u21 | 1 | |
| 121 | Kasper Bruggink 161 | NED U21 MEN | 1 | |
| 122 | Jan Schnyder 113 | SUI Men | 1 | |
| 123 | Kevin Redrigues 55 | SG Essen-Ulster | 1 | |
| 124 | Finn Lane 97 | Ireland U21 Men A | 1 | |
| 125 | Gjält Van Denderen 151 | Groningen A | 1 | |
| 126 | Graham Rogers 65 | Ireland U21 Men A | 1 | |
| 127 | Antoine Delattre 389 | Saint-Omer Men | 1 | |
| 128 | Arnie Mankevicius 20 | GB U21 Men | 1 | |
| 129 | Blard Benoit 188 | Les Verges de l´Ouest | 1 | |
| 130 | Anthony Lepesteur 148 | Saint-greg | 1 | |
| 131 | Andress Van Stichel 82 | RKV 1 | 1 | |
| 132 | Chris Tighe 223 | Manchester Wildcats | 1 | |
| 133 | Ciaran Laverty 66 | GB U21 Men | 1 | |
| 134 | David Mcbay 265 | Manchester Wildcats | 1 | |
| 135 | Cas Meijer 62 | NED U21 MEN | 1 | |
| 136 | Twan Meijer 139 | NED U21 MEN | 1 | |
| 137 | Tom Neegers 216 | BKS | 1 | |
| 138 | Sean Lyden 84 | Ireland U21 Men A | 1 | |
| 139 | Sven Raschle 43 | SUI Men u21 | 1 | |
| 140 | Sören Kraemer 44 | KC Wetter | 1 |
Ladies Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | maelyse tirel 204 | Mixed team FRA | 9 | |
| 2 | Sara Lanao Madden 217 | GB Women | 9 | |
| 3 | Emma Witteveen 210 | The Netherlands U21 | 8 | |
| 4 | Marie Abellard 165 | Mixed team FRA | 8 | |
| 5 | Nina Luginbahl 70 | SUI Women | 8 | |
| 6 | Antje Rossbach 100 | SUI Women | 6 | |
| 7 | Franziska Bartelt 60 | SUI Women | 6 | |
| 8 | Elissa Barbier 81 | Saint Omer Women | 6 | |
| 9 | Evie McNamara 238 | Great Britain U21W | 6 | |
| 10 | Jelske Kuijpers 147 | The Netherlands U21 | 6 | |
| 11 | Poppy Clews 197 | Great Britain U21W | 5 | |
| 12 | Jeanne Coursin 143 | Mixed team FRA | 5 | |
| 13 | Hannah Sullivan-Prish 30 | Avon Women | 5 | |
| 14 | Audrey WOJCIK 37 | Saint Omer Women | 5 | |
| 15 | Caitriona MacDonald 65 | Ireland Women | 5 | |
| 16 | Capucine Chassin 81 | Saint Omer Women | 5 | |
| 17 | Ronja Keller 134 | SUI Women | 4 | |
| 18 | anaïs bonamy 256 | Mixed team FRA | 4 | |
| 19 | Eleanor McBay 233 | GB Women | 4 | |
| 20 | Justine Lefebvre 43 | Saint Omer Women | 4 | |
| 21 | Lise Guyomarch 107 | Mixed team FRA | 4 | |
| 22 | Marine Back 78 | Spring Lakers | 4 | |
| 23 | Mari Watkins 44 | Avon Women | 3 | |
| 24 | Lise Manders 222 | The Netherlands U21 | 3 | |
| 25 | Leena De Mul 96 | Great Britain U21W | 3 | |
| 26 | Jane Holterman 56 | Great Britain U21W | 3 | |
| 27 | Femke Huizinga 166 | The Netherlands U21 | 3 | |
| 28 | Ella Winterbottom 214 | GB Women | 3 | |
| 29 | Ruth Harrison 319 | GB Women | 3 | |
| 30 | Sandra Haltmeier 53 | SUI Women | 3 | |
| 31 | Sarah Barbier 31 | Saint Omer Women | 3 | |
| 32 | Sarah Gibbs 58 | Avon Women | 2 | |
| 33 | Catrin Schroder 190 | GB Women | 2 | |
| 34 | Antigone Mérot-Hyrien 193 | Mixed team FRA | 2 | |
| 35 | Emmy-Lou Hussin 152 | Great Britain U21W | 2 | |
| 36 | Kirsten Tighe 76 | Spring Lakers | 2 | |
| 37 | Molly Swanson 62 | Ireland Women | 2 | |
| 38 | Rachel Molloy 83 | Ireland Women | 2 | |
| 39 | Reidin McCabe 20 | Ireland Women | 1 | |
| 40 | Molly Fletcher 185 | Great Britain U21W | 1 | |
| 41 | Neda Insodaite 20 | Ireland Women | 1 | |
| 42 | Nicolette Luinge 125 | The Netherlands U21 | 1 | |
| 43 | Megan Hamer-Evans 151 | GB Women | 1 | |
| 44 | Maimoende Formanoij 139 | The Netherlands U21 | 1 | |
| 45 | Liz Ponting 19 | Avon Women | 1 | |
| 46 | Elmo Gough 33 | Avon Women | 1 | |
| 47 | Emilie Stiller 102 | SUI Women | 1 | |
| 48 | Emma Giroud 47 | SUI Women | 1 | |
| 49 | Emma Kirk 110 | GB Women | 1 | |
| 50 | Eirron Cross 100 | Ireland Women | 1 | |
| 51 | Georgie Longbottom 255 | GB Women | 1 | |
| 52 | Izzi Gilmour 32 | Avon Women | 1 | |
| 53 | Heidi Holmes 50 | Spring Lakers | 1 | |
| 54 | Hannah Elms 25 | Spring Lakers | 1 | |
| 55 | Astrid Dijkstra 76 | The Netherlands U21 | 1 | |
| 56 | Willow Lewis 49 | Spring Lakers | 1 | |
| 57 | Solale Merot-Hyrien 110 | Mixed team FRA | 1 |
2nd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Fabian Wolfram 145 | WSF Liblar 2 | 16 | |
| 2 | Aaron D'huysser 176 | KDP 2 | 11 | |
| 3 | Guillaume Caron 231 | Avion | 11 | |
| 4 | Tom Baaziz 69 | Tukanoa | 10 | |
| 5 | Tim Boekee 126 | Odysseus B | 10 | |
| 6 | Justus Fassbender 109 | WSF Liblar 2 | 9 | |
| 7 | Constantin Berenmaier 121 | WSF Liblar 2 | 9 | |
| 8 | Noah Baeté 176 | Triton 1 | 8 | |
| 9 | Richard Allorent 96 | Tukanoa | 7 | |
| 10 | Mattias Berner 66 | WSF Liblar 2 | 7 | |
| 11 | julien coyot 111 | Avion | 7 | |
| 12 | Aaron Pashley 156 | Viking A | 7 | |
| 13 | Sander De jong 43 | Traagzaad | 7 | |
| 14 | Stan van den Berg 195 | MdR 2 | 6 | |
| 15 | Tommy Hewlett 41 | Rhondda Rhinos | 6 | |
| 16 | Boycie Tomkins 53 | Bedford Raiders | 6 | |
| 17 | Elliot Davis 31 | Rhondda Rhinos | 6 | |
| 18 | Jorn van Gijn 209 | MdR 2 | 6 | |
| 19 | Jeff Beyens 138 | TKC | 6 | |
| 20 | Kobe Keuppens 237 | TKC | 6 | |
| 21 | Raf de Clerq 142 | TKC | 6 | |
| 22 | Peter Ingram 88 | Viking A | 5 | |
| 23 | Luke Meadows 173 | FOA B | 5 | |
| 24 | Jack Watt 67 | Granite City | 5 | |
| 25 | Joren Laseure 218 | RKV 2 | 5 | |
| 26 | Emile Landerretche 152 | Tukanoa | 5 | |
| 27 | Dennis Crevits 69 | KDP 2 | 5 | |
| 28 | Adrian Jarzynka 82 | FOA B | 5 | |
| 29 | Carwyn Lavis 29 | Rhondda Rhinos | 5 | |
| 30 | Cameron Underwood 56 | Blackwater | 5 | |
| 31 | Vik Keuppens 130 | TKC | 5 | |
| 32 | Terry O’Connor 130 | FOA B | 5 | |
| 33 | Thibaut Poinloup 67 | Avion | 4 | |
| 34 | Wout Baert 57 | Triton 1 | 4 | |
| 35 | Cameron Free 50 | Rhondda Rhinos | 4 | |
| 36 | Henry Metcalfe 80 | Bedford Raiders | 4 | |
| 37 | Enzo Dormoy 54 | Tukanoa | 4 | |
| 38 | Jelle Buelinckx 125 | RKV 2 | 4 | |
| 39 | James Hanson 75 | Viking A | 4 | |
| 40 | Luke Evans 21 | FOA C | 4 | |
| 41 | Louis Dulin 20 | La Compagnie Craignos | 4 | |
| 42 | Matt Cain 56 | Bedford Raiders | 4 | |
| 43 | Paul Barfoot 54 | Bedford Raiders | 4 | |
| 44 | Pieter Van Driessche 145 | Triton 1 | 4 | |
| 45 | Robin Van Leeuwen 101 | Odysseus B | 4 | |
| 46 | Rhys Bryant 46 | Blackwater | 4 | |
| 47 | Roelof van den Brink 145 | MdR 2 | 3 | |
| 48 | Peter Vanhauwaert 146 | KDP 2 | 3 | |
| 49 | Matthieu Escolano 137 | Tukanoa | 3 | |
| 50 | Mertz Romain 65 | La Compagnie Craignos | 3 | |
| 51 | Michael Reid 44 | Granite City | 3 | |
| 52 | Luc Wojtasiak 18 | La Compagnie Craignos | 3 | |
| 53 | Jef Werbrouck 204 | RKV 2 | 3 | |
| 54 | Jesper van Beemdelust 91 | MdR 2 | 3 | |
| 55 | Joppe Hofman 98 | Triton 1 | 3 | |
| 56 | Jordi Caluwaerts 54 | Triton 1 | 3 | |
| 57 | Fabian Melchers 139 | MdR 2 | 3 | |
| 58 | Florian Krumpen 58 | WSF Liblar 2 | 3 | |
| 59 | Hayden Dodd 19 | FOA C | 3 | |
| 60 | Ashley Holmes 122 | Viking A | 3 | |
| 61 | Thomas Lawes 42 | FOA C | 3 | |
| 62 | Ruben Hesters 88 | Triton 1 | 3 | |
| 63 | Serge Vandeputte 139 | KDP 2 | 3 | |
| 64 | Sam Watson 76 | Granite City | 2 | |
| 65 | Ross Barron 38 | Granite City | 2 | |
| 66 | Rowan Kettle 119 | Blackwater | 2 | |
| 67 | Rowyn Hussin 17 | FOA C | 2 | |
| 68 | Thijs Verlaan 20 | Odysseus B | 2 | |
| 69 | Youri Hollander 28 | Traagzaad | 2 | |
| 70 | Yoann Gauduin 36 | Avion | 2 | |
| 71 | Daniel Burdin 84 | FOA C | 2 | |
| 72 | Corentin Brillant 16 | La Compagnie Craignos | 2 | |
| 73 | Donnacha Flynn 53 | Ireland U21 Men B | 2 | |
| 74 | Bertie McRea 17 | Ireland U21 Men B | 2 | |
| 75 | Bob Cain 170 | FOA B | 2 | |
| 76 | Andy Metcalf 28 | Bedford Raiders | 2 | |
| 77 | Jacco Bouwhuis 63 | Traagzaad | 2 | |
| 78 | Enda Moran 58 | Ireland U21 Men B | 2 | |
| 79 | Lennert Crols 72 | TKC | 2 | |
| 80 | Oscar Swanson 58 | Ireland U21 Men B | 2 | |
| 81 | Pierre Schoonheere 60 | KDP 2 | 2 | |
| 82 | Quentin Serradimigni 35 | La Compagnie Craignos | 2 | |
| 83 | Rhune Fore 35 | RKV 2 | 1 | |
| 84 | Robbe Debyser 99 | KDP 2 | 1 | |
| 85 | Mathieu Lokietek 58 | Avion | 1 | |
| 86 | Maël Charlois 49 | Tukanoa | 1 | |
| 87 | Loek Bruggink 42 | Traagzaad | 1 | |
| 88 | Kito Collard 37 | Triton 1 | 1 | |
| 89 | James Garvey 55 | Ireland U21 Men B | 1 | |
| 90 | jean charles Waeles 63 | Avion | 1 | |
| 91 | Katie Howes 358 | Rhondda Rhinos | 1 | |
| 92 | Emiel Deseyn 104 | TKC | 1 | |
| 93 | Bail Gaelle 157 | Tukanoa | 1 | |
| 94 | Bart De Vischer 84 | TKC | 1 | |
| 95 | Aaron Higgins 37 | FOA C | 1 | |
| 96 | Colin TOMKINS 65 | Bedford Raiders | 1 | |
| 97 | Connor Brasnell 36 | Blackwater | 1 | |
| 98 | David Mille 71 | Avion | 1 | |
| 99 | David Obrien 27 | Ireland U21 Men B | 1 | |
| 100 | Damien Duquenne 17 | La Compagnie Craignos | 1 | |
| 101 | Tom Morley 67 | Blackwater | 1 | |
| 102 | Tim Wessels 138 | MdR 2 | 1 | |
| 103 | Ross Dixon 61 | Ireland U21 Men B | 1 | |
| 104 | Stijn Chiers 43 | RKV 2 | 1 | |
| 105 | Stan Rambour 73 | KDP 2 | 1 |
3rd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Tinus Krings 116 | MKSF | 21 | |
| 2 | Pete Davey 40 | Meridian X | 14 | |
| 3 | Niklas Krusenbaum 85 | MKSF | 13 | |
| 4 | Alexander Fiete Gieselmann 74 | MKSF | 12 | |
| 5 | Tommy Corbishley 75 | Southampton Sloths | 10 | |
| 6 | Max Medley 112 | Meridian X | 10 | |
| 7 | Toby McRea 19 | Ireland U21 Men C | 9 | |
| 8 | Alex MacTavish 58 | Meridian X | 8 | |
| 9 | John Morgan 33 | Avon | 8 | |
| 10 | Marvin Wiesenthal 70 | MKSF | 8 | |
| 11 | Adam Finley 30 | Avon | 7 | |
| 12 | Adrian Clancy 53 | Bath Open | 7 | |
| 13 | Clara Ferreira Santa 91 | Club Madrileño Ciencias | 7 | |
| 14 | Sophie Young 11 | Viking B | 7 | |
| 15 | Tom Gardener 0 | Viking B | 6 | |
| 16 | Will Goodman 93 | Southampton Sloths | 6 | |
| 17 | Conor Pender 17 | Ireland U21 Men C | 6 | |
| 18 | Luke Phillips 28 | Ireland U21 Men C | 6 | |
| 19 | Mathijs Demeyere 62 | KDP 3 | 6 | |
| 20 | Miatan Desander 23 | BKS Jeugd | 5 | |
| 21 | Laura Padrino 80 | Club Madrileño Ciencias | 5 | |
| 22 | Ed Spackman 78 | Bath Open | 5 | |
| 23 | Hannah Dixon 15 | Ireland U21 | 5 | |
| 24 | Archie Clarke 14 | Avon | 5 | |
| 25 | Aidan Fletcher 47 | FOA D | 5 | |
| 26 | Alejandro Molina 23 | Club Madrileño Ciencias | 5 | |
| 27 | Samuel Arboleda Martinez 64 | Club Madrileño Ciencias | 5 | |
| 28 | Tommy Carolan 53 | MKSF | 4 | |
| 29 | Isabelle Kinsella 32 | Eire U21 | 4 | |
| 30 | George Lungley 33 | Avon | 4 | |
| 31 | Ethan Joyce 50 | Ireland U21 Men C | 4 | |
| 32 | Nina Talboom 36 | BKS Jeugd | 4 | |
| 33 | Oliver Hunter 18 | Southampton Sloths | 4 | |
| 34 | Robbe Bogaerts 16 | BKS Jeugd | 4 | |
| 35 | Paul Manders 20 | Viking B | 3 | |
| 36 | Matthew Lyden 38 | Ireland U21 Men C | 3 | |
| 37 | Lucas Baughan 46 | Meridian X | 3 | |
| 38 | Lauren Lavill 22 | Bath Ladies | 3 | |
| 39 | Jack Morley 29 | Ireland U21 | 3 | |
| 40 | Kate Morley 69 | Eire U21 | 3 | |
| 41 | Ferdie Krammer 12 | Avon | 3 | |
| 42 | Filip Jarzynka 39 | FOA D | 3 | |
| 43 | Freddie Davey 24 | Meridian X | 3 | |
| 44 | Florian Wiemer 60 | MKSF | 3 | |
| 45 | Imogen Radestock 4 | Bath Ladies | 3 | |
| 46 | Harry Evans 42 | FOA D | 3 | |
| 47 | Aaron Deroo 111 | KDP 3 | 3 | |
| 48 | Wout Denckens 16 | BKS Jeugd | 3 | |
| 49 | Toby Jones 25 | Avon | 3 | |
| 50 | Simon Maddison 6 | Bath Ladies | 3 | |
| 51 | Sandra Pérez Lombao 93 | Club Madrileño Ciencias | 2 | |
| 52 | Toby Broadbent 51 | Bath Open | 2 | |
| 53 | Ed Cosson 47 | Bath Open | 2 | |
| 54 | Aine Heffernan 79 | Eire U21 | 2 | |
| 55 | Fran Vandeputte 38 | KDP 3 | 2 | |
| 56 | Emiel Desmet 20 | KDP 3 | 2 | |
| 57 | Jan Drente 35 | MKSF | 2 | |
| 58 | Lies Parmentier 51 | KDP 3 | 2 | |
| 59 | Lori Kent 16 | Southampton Sloths | 2 | |
| 60 | Oliver McNamara 37 | FOA D | 2 | |
| 61 | Oliver Walker 16 | Southampton Sloths | 2 | |
| 62 | Noel Fay 33 | Ireland U21 Men C | 1 | |
| 63 | Matteo Gevers 8 | BKS Jeugd | 1 | |
| 64 | Luca Hirschmann 51 | MKSF | 1 | |
| 65 | Lilly Kinsella 6 | Ireland U21 | 1 | |
| 66 | Lara Heffernan 33 | Ireland U21 | 1 | |
| 67 | Lars Bogaerts 14 | BKS Jeugd | 1 | |
| 68 | Jannemien Van Lierde 8 | BKS Jeugd | 1 | |
| 69 | Keith Lawlor 12 | Ireland U21 Men C | 1 | |
| 70 | Joliange Arias 19 | Club Madrileño Ciencias | 1 | |
| 71 | Emma Fay 29 | Eire U21 | 1 | |
| 72 | Guanes Crevits 40 | KDP 3 | 1 | |
| 73 | Holly Barnfield 22 | Bath Ladies | 1 | |
| 74 | Harilaos Karavaggelis 25 | Southampton Sloths | 1 | |
| 75 | Ben Broadbent 54 | Bath Open | 1 | |
| 76 | Clicque Louis-Philippe 53 | KDP 3 | 1 | |
| 77 | Santiago Pratolongo Mermejo 77 | Club Madrileño Ciencias | 1 | |
| 78 | Sebastiaan Boen 8 | BKS Jeugd | 1 | |
| 79 | Terry O’Connor Jnr 34 | FOA D | 1 |