1st Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Colin Weber | Switzerland A | 14 | |
| 2 | Martijn Aben | Odysseus A | 14 | |
| 3 | Jakob Husen | Germany Men | 12 | |
| 4 | Daniel Lenet | France Men | 11 | |
| 5 | Jakub Maslak | Poland A | 11 | |
| 6 | James Longly | Viking UK | 11 | |
| 7 | Andy Lowthorpe | Kingston A | 10 | |
| 8 | Richer Camille | France Men | 10 | |
| 9 | Lukas Richter | Germany Men | 10 | |
| 10 | lukasz pilarz | Poland B | 10 | |
| 11 | Jeroen Dieperink | The Netherlands Men | 9 | |
| 12 | Martyn Williamson | Viking UK | 9 | |
| 13 | Maxime Gohier | France Men | 9 | |
| 14 | Brian Zwanenburg | Odysseus A | 9 | |
| 15 | Guillaume Morin | France Men U21 | 9 | |
| 16 | Harm van der Wilk | The Netherlands Men U21 | 9 | |
| 17 | Sam Hapeta | Vikings/Liblar | 9 | |
| 18 | Stefan Wight | Groningen B | 9 | |
| 19 | Gallin Montgomery | GB Men | 8 | |
| 20 | De beer | Michiel de Ruyter 1 | 8 | |
| 21 | Greg Hockey | Meridian C | 8 | |
| 22 | Benoit Richer | France Men U21 | 8 | |
| 23 | Maurice de hond | Michiel de Ruyter 1 | 8 | |
| 24 | Mariel Hirbec | France Men U21 | 8 | |
| 25 | Pete Neal | GB Men | 8 | |
| 26 | Küenzi Nico | Switzerland A | 8 | |
| 27 | Johan Driessen | Germany Men | 8 | |
| 28 | Jef Vos | Belgium Men | 7 | |
| 29 | Jérémy Escaffre | Condé/Vire | 7 | |
| 30 | Joren Bonnez | Belgium U21 | 7 | |
| 31 | Luc Chardine | Condé/Vire | 7 | |
| 32 | Ciaran McCormack | Ireland Men | 7 | |
| 33 | Hubert Migdalski | Poland A | 7 | |
| 34 | Finn Schaeper | Germany Men | 7 | |
| 35 | Sander Smorenberg | Odysseus A | 7 | |
| 36 | Schone Slaper | Michiel de Ruyter 1 | 7 | |
| 37 | Tristan Poppe | France Men U21 | 6 | |
| 38 | Suryan McCutcheon | GB U21 Men | 6 | |
| 39 | Frauek Besson | France Men | 6 | |
| 40 | Harald Knoop | Germany Men | 6 | |
| 41 | Guillaume Dusaussois | Belgium U21 | 6 | |
| 42 | Alain Cornic | Condé/Vire | 6 | |
| 43 | Baptiste Cotta | France Men | 6 | |
| 44 | Mathieu Delettre | France Men | 6 | |
| 45 | Ross Montgomery | GB Men | 6 | |
| 46 | piotr bajerski | Poland B | 6 | |
| 47 | Nicky Cresser | Meridian C | 6 | |
| 48 | Patrick Mooney | Ireland Men | 6 | |
| 49 | Luc Wojtasiak | KCCN 2 | 6 | |
| 50 | Lagler Benedikt | Switzerland A | 6 | |
| 51 | Lalliot | Saint-Omer | 6 | |
| 52 | Jeroen Suffys | KCCN 2 | 6 | |
| 53 | Jochem Högerle | Viking Venlo | 6 | |
| 54 | Jurjen Hallegraeff | The Netherlands Men | 5 | |
| 55 | Michel Dusaussois | KCCN 2 | 5 | |
| 56 | Nick Archer | Viking UK | 5 | |
| 57 | Bas Voormolen | Viking Venlo | 5 | |
| 58 | Bart van Es | The Netherlands Men U21 | 5 | |
| 59 | Billy Weibel | Viking Venlo | 5 | |
| 60 | Jack Playford | GB U21 Men | 5 | |
| 61 | Declerck | Saint-Omer | 5 | |
| 62 | Saulnier Frédéric | Condé/Vire | 5 | |
| 63 | Valentin Gori | KCCN 2 | 5 | |
| 64 | Stinus Vanhoof | Belgium U21 | 4 | |
| 65 | Thomas Berthelemy | Saint-Omer | 4 | |
| 66 | Vincent Sibioude | Chateau Thebaud | 4 | |
| 67 | Will Borrett | Meridian C | 4 | |
| 68 | Dennis Witt | Vikings/Liblar | 4 | |
| 69 | George Roots | GB U21 Men | 4 | |
| 70 | Bert Vlaeminck | Belgium Men | 4 | |
| 71 | Daan Van de Vreken | Belgium Men | 4 | |
| 72 | Bartlomiej Dawidek | Poland B | 4 | |
| 73 | Niall Reilly | Ireland Men | 4 | |
| 74 | Nathan Littlewood | GB U21 Men | 4 | |
| 75 | Mats Pel | The Netherlands Men | 4 | |
| 76 | Pawel‚ Michalec | Poland B | 4 | |
| 77 | Rob Bulk | Groningen B | 4 | |
| 78 | Ricardo Wight | Trekvogels A | 4 | |
| 79 | Remko van Vliet | The Netherlands Men U21 | 4 | |
| 80 | Lee Larkin | Kingston A | 3 | |
| 81 | Linos Cattoor | Belgium Men | 3 | |
| 82 | Maarten Weerenbeck | Odysseus A | 3 | |
| 83 | Mark McCormack | Ireland Men | 3 | |
| 84 | Robbie Seamons | Meridian | 3 | |
| 85 | Robert Pest | Germany Men | 3 | |
| 86 | Roy Dekkers | The Netherlands Men U21 | 3 | |
| 87 | Nüssler Damian | Switzerland A | 3 | |
| 88 | Martin Oving | Trekvogels A | 3 | |
| 89 | Mateusz Bach | Poland B | 3 | |
| 90 | Nevan Hadley | Vikings/Liblar | 3 | |
| 91 | Akinori Yagi | Japan Canoe Federation | 3 | |
| 92 | Arthur Gelderman | The Netherlands Men U21 | 3 | |
| 93 | Alex Lowthorpe | GB U21 Men | 3 | |
| 94 | Benjamin Delbecq | Condé/Vire | 3 | |
| 95 | Jack Robson | GB Men | 3 | |
| 96 | Jake Harper | Vikings/Liblar | 3 | |
| 97 | Derek Conway | Kingston A | 3 | |
| 98 | Daniel Jarmarkiewicz | Poland A | 3 | |
| 99 | Delattre | Saint-Omer | 3 | |
| 100 | Ed Feltham | Meridian C | 3 | |
| 101 | Geoffrey Laurence | France Men U21 | 3 | |
| 102 | William Green | Meridian | 3 | |
| 103 | Youri Harder | Groningen B | 3 | |
| 104 | Tapin Thomas | Condé/Vire | 3 | |
| 105 | THE Mechanical bull! | Michiel de Ruyter 1 | 3 | |
| 106 | Sjoerd van den Helder | The Netherlands Men | 3 | |
| 107 | Soeren Kraemer | Vikings/Liblar | 3 | |
| 108 | Valentin Briard | France Men U21 | 3 | |
| 109 | Tim Oris | Belgium U21 | 3 | |
| 110 | Tjerk Webbers | The Netherlands Men U21 | 2 | |
| 111 | Tim Riecke | Vikings/Liblar | 2 | |
| 112 | Valérie Sibioude | France Women Seniors | 2 | |
| 113 | Stephan Bartelt | Switzerland A | 2 | |
| 114 | Steven Bebelman | The Netherlands Men U21 | 2 | |
| 115 | Sander Van Cauwenberghe | Belgium Men | 2 | |
| 116 | Wouter van Haren | Viking Venlo | 2 | |
| 117 | Yoan Maillard | Chateau Thebaud | 2 | |
| 118 | Dirk Lak | Odysseus A | 2 | |
| 119 | Dylan Tough | The Netherlands Men | 2 | |
| 120 | Harry Green | Meridian | 2 | |
| 121 | Christophe Belat | France Men | 2 | |
| 122 | Chang | Michiel de Ruyter 1 | 2 | |
| 123 | Ben Harvercroft | Kingston A | 2 | |
| 124 | Annie Chevalier | France Women Seniors | 2 | |
| 125 | Naïs Zanfini | France Women Seniors | 2 | |
| 126 | Mateusz Iwanowski | Poland A | 2 | |
| 127 | Mateusz Susza | Poland B | 2 | |
| 128 | Patrice Belat | France Men | 2 | |
| 129 | Pierre Branger | Chateau Thebaud | 2 | |
| 130 | Lewis Hammond | GB U21 Men | 2 | |
| 131 | Krzysztof Schiller | Poland A | 2 | |
| 132 | kacper kowalski | Poland A | 2 | |
| 133 | Joost Ellenkamp | Viking Venlo | 2 | |
| 134 | Joost Horstink | The Netherlands Men | 2 | |
| 135 | Jonas Vieren | Germany Men | 2 | |
| 136 | Jeroom Verstraete | Belgium U21 | 2 | |
| 137 | Jeff Beyens | Belgium U21 | 2 | |
| 138 | Jordy Caluwaerts | Belgium U21 | 1 | |
| 139 | Kris Peeters | Viking Venlo | 1 | |
| 140 | Jouke Sjollema | The Netherlands Men | 1 | |
| 141 | Mark Preddy | Meridian | 1 | |
| 142 | Romain Deman | KCCN 2 | 1 | |
| 143 | Olly Thomson | GB Men | 1 | |
| 144 | Matt Taylor | Meridian C | 1 | |
| 145 | Mitchel Moeskops | Trekvogels A | 1 | |
| 146 | Mélissa Ledormeur | France Women Seniors | 1 | |
| 147 | Anthony Cheneau | Chateau Thebaud | 1 | |
| 148 | Andreas Bartelt | Switzerland A | 1 | |
| 149 | Alan Higuel | France Men U21 | 1 | |
| 150 | Daniel Deman | KCCN 2 | 1 | |
| 151 | Daniel Robson | GB Men | 1 | |
| 152 | Gunnar Maes | Belgium Men | 1 | |
| 153 | Guus Ellenkamp | Viking Venlo | 1 | |
| 154 | Evrard | Saint-Omer | 1 | |
| 155 | Fiete Junge | Germany Men | 1 | |
| 156 | Shaun Burnett | Kingston A | 1 | |
| 157 | Willem Pollet | France Men U21 | 1 | |
| 158 | Vivien Thobie | Chateau Thebaud | 1 | |
| 159 | Thomas Bartels | Trekvogels A | 1 | |
| 160 | Toon Rogiers | Belgium U21 | 1 |
2nd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Ginny Coyles | FOV Allsorts | 14 | |
| 2 | Josie Beever | Meridian WIP | 14 | |
| 3 | Lucas Reijnders | Rijnland A | 12 | |
| 4 | Pollenne Romain | Thury-Harcourt | 12 | |
| 5 | Claire Williamson | FOV Allsorts | 12 | |
| 6 | Aimee Robson | GB Women | 12 | |
| 7 | Tom Van Wesemael | Gekko 1 | 11 | |
| 8 | Wouter Kesbeke | Gekko 1 | 11 | |
| 9 | Sasja De Niel | Triton Lokeren | 10 | |
| 10 | Callum Ritchie | Nomad Mixed | 10 | |
| 11 | Arthur Pindras | Thury-Harcourt | 10 | |
| 12 | Mark Thomas (Bubbles) | Cherwell | 10 | |
| 13 | Mathijs Gryspeerd | RKV 1 | 10 | |
| 14 | Jonas Neegers | KNRS 2 | 9 | |
| 15 | Kevin Quinn | Ireland Jr Dev B | 9 | |
| 16 | Lewis Mcvey | FOV Allsorts | 9 | |
| 17 | Mike Leighton | Kingston B | 9 | |
| 18 | Jack Gledhill | FOV Allsorts | 9 | |
| 19 | Edward Gielen | Gekko 1 | 9 | |
| 20 | Eric Dowdall | Kamikaze | 9 | |
| 21 | Fabian Melchers | Michiel de Ruyter 3 | 9 | |
| 22 | Tom Neegers | KNRS 2 | 9 | |
| 23 | Tom Dujardin | RKV 1 | 8 | |
| 24 | Simon | CKCG Avion | 8 | |
| 25 | Steve Moore | Kingston B | 8 | |
| 26 | Wouter Verstringe | Gekko 1 | 8 | |
| 27 | Alex van der Tuijn | Rijnland A | 8 | |
| 28 | Pete Webb | Avon Crew | 8 | |
| 29 | Jyrki Stokx | Gekko 1 | 7 | |
| 30 | Peter Vanhauwaert | De Paddel | 7 | |
| 31 | Matt Byrne | Cherwell | 7 | |
| 32 | Ali McKenzie | Avon Crew | 7 | |
| 33 | Clément Guest | Nantes | 7 | |
| 34 | Simon Dean | Avon Crew | 7 | |
| 35 | Serge Vandeputte | De Paddel | 7 | |
| 36 | Tom Verveen | Zwetplassers A | 7 | |
| 37 | Thibaut Poinloup | CKCG Avion | 7 | |
| 38 | Wannes Vanmoerkerke | RKV 1 | 7 | |
| 39 | Wenzel Lisa | Switzerland Ladies | 6 | |
| 40 | Tom Ritchie | Nomad Mixed | 6 | |
| 41 | Simon Smith | Avon Crew | 6 | |
| 42 | Diewertje Bink | The Netherlands Women | 6 | |
| 43 | Gust Verheyen | Mokka | 6 | |
| 44 | Bob Ooms | Mokka | 6 | |
| 45 | Bartelt Franziska | Switzerland Ladies | 6 | |
| 46 | Lebigot Valentin | Thury-Harcourt | 6 | |
| 47 | Jesper van Beemdelust | Michiel de Ruyter 3 | 6 | |
| 48 | Pieter-Jan Gryspeerd | RKV 1 | 5 | |
| 49 | Marijke Dijkman | The Netherlands Women | 5 | |
| 50 | Hubert Dreux | Nantes | 5 | |
| 51 | David Devrieze | KNRS 2 | 5 | |
| 52 | Ethan McMeekan | Kamikaze | 5 | |
| 53 | Tjeerd Commandeur | Zwetplassers A | 5 | |
| 54 | Yoann Gauduin | CKCG Avion | 4 | |
| 55 | Danny Mozes | Michiel de Ruyter 3 | 4 | |
| 56 | Jake Redfern | Nomad Mixed | 4 | |
| 57 | Harry Kane | Ireland Jr Dev A | 4 | |
| 58 | Bram Coppens | Triton Lokeren | 4 | |
| 59 | Benjamin Patoir | CKCG Avion | 4 | |
| 60 | Dan Walker | Kingston C | 4 | |
| 61 | Benjamin Engelschman | Michiel de Ruyter 3 | 4 | |
| 62 | Arnar Roels | Triton Lokeren | 4 | |
| 63 | Anja Humpert | Cherwell | 4 | |
| 64 | Mitchel de wit | Zwetplassers A | 4 | |
| 65 | Matt Whittle | Meridian WIP | 4 | |
| 66 | Pieter Oldenburg | Zwetplassers A | 4 | |
| 67 | Pru Blyth | FOV Allsorts | 4 | |
| 68 | Leon Filius | Michiel de Ruyter 3 | 4 | |
| 69 | Justin Aumont | Thury-Harcourt | 4 | |
| 70 | Jonathan Turner | Nomad Mixed | 4 | |
| 71 | Kai tas | Michiel de Ruyter 3 | 3 | |
| 72 | Luke Robinson | Kingston C | 3 | |
| 73 | Marc Beauty | Meridian WIP | 3 | |
| 74 | Michiel Boonacker | Michiel de Ruyter 3 | 3 | |
| 75 | Maxence Dachicourt | CKCG Avion | 3 | |
| 76 | Adam Stone | Cherwell | 3 | |
| 77 | Andy Davies | Kingston B | 3 | |
| 78 | Bart Declercq | De Paddel | 3 | |
| 79 | Bart Kesbeke | Gekko 1 | 3 | |
| 80 | Berten Van Driessche | Triton Lokeren | 3 | |
| 81 | Bjorn Lauwers | TNT | 3 | |
| 82 | Glenn Mensink | Zwetplassers A | 3 | |
| 83 | Hartwin Ghekiere | RKV 1 | 3 | |
| 84 | Jardain | Meridian WIP | 3 | |
| 85 | Steve Watts | Avon Crew | 3 | |
| 86 | Tom Aumont | Thury-Harcourt | 3 | |
| 87 | Trea Timmerman | The Netherlands Women | 2 | |
| 88 | Vincent Blanco | Nantes | 2 | |
| 89 | Tanguy Pilorges | Nantes | 2 | |
| 90 | Scott Rudkin | Kingston B | 2 | |
| 91 | Sarissa van Veenendaal | The Netherlands Women | 2 | |
| 92 | Yoran Jacobs | TNT | 2 | |
| 93 | Erik Limpens | Rijnland A | 2 | |
| 94 | Grégory Blanco / Mariom Morel | Nantes | 2 | |
| 95 | Bram Noordman | Keistad D | 2 | |
| 96 | Bram Smets | KNRS 2 | 2 | |
| 97 | Bethan Dean | GB Women | 2 | |
| 98 | Bethan Littlewood | GB Women | 2 | |
| 99 | Constantijn Hagenaar | Rijnland A | 2 | |
| 100 | Ada Boyce | Meridian Globetrotters | 2 | |
| 101 | Alison Brown | GB Women | 2 | |
| 102 | Matthieu Loir | Nantes | 2 | |
| 103 | Nicole Brain | GB Women | 2 | |
| 104 | Rémy Pouchoux | Nantes | 2 | |
| 105 | Lucy Boyce | Meridian Globetrotters | 2 | |
| 106 | Louise Saxon | GB Women | 2 | |
| 107 | Laudier Edouard | Thury-Harcourt | 2 | |
| 108 | Kartik McCutcheon | FOV Allsorts | 1 | |
| 109 | Kasper Temmerman | Triton Lokeren | 1 | |
| 110 | Lee Busby | Kingston C | 1 | |
| 111 | Liam Dunn | Kingston C | 1 | |
| 112 | Louison Lebigot | Thury-Harcourt | 1 | |
| 113 | Lisanne Dreyfus | The Netherlands Women | 1 | |
| 114 | Lucien Aymeric | Nantes | 1 | |
| 115 | Ludovic Steux | CKCG Avion | 1 | |
| 116 | Mathieu Lokietek | CKCG Avion | 1 | |
| 117 | Neil Ward | Kingston B | 1 | |
| 118 | Michael Smith | Nomad Mixed | 1 | |
| 119 | Jasper Neyrinck | RKV 1 | 1 | |
| 120 | Jamie McTighe | Kingston B | 1 | |
| 121 | James Hamilton | Kingston C | 1 | |
| 122 | Dave Packham | Meridian Globetrotters | 1 | |
| 123 | George Grover | Meridian Globetrotters | 1 | |
| 124 | Sam Tasker | Kingston C | 1 | |
| 125 | Shane Grehan | Kamikaze | 1 | |
| 126 | Thijs Brands | Rijnland A | 1 |
3rd Division
| Nr. | Player | Team | # | |
|---|---|---|---|---|
| 1 | Benjamin le Roux | Windhoek Fish Eagles | 20 | |
| 2 | Mark Ledger | Rise of the Phoenix | 13 | |
| 3 | Yacine Meddour | Condé/Vire Jeunes | 10 | |
| 4 | Jack Winder | GB Men Development | 10 | |
| 5 | Kathi Schröder | Kanu Klub Pirat Bergheim | 10 | |
| 6 | Jennifer Krüger | Kanu Klub Pirat Bergheim | 10 | |
| 7 | Jasz Blows | Rise of the Phoenix | 9 | |
| 8 | Drosnet Jeanne | Vern-sur-Seiche | 8 | |
| 9 | Jojo Janet | De Paddel Summerteam | 7 | |
| 10 | Kilian Van Herbruggen | De Paddel Youth | 7 | |
| 11 | Lefrançois Julie | Vern-sur-Seiche | 7 | |
| 12 | Raphaelle Burel | France Women U 21 | 7 | |
| 13 | Damien Bologna | De Paddel in the mix | 7 | |
| 14 | Tiffany Bazin | France Women U 21 | 7 | |
| 15 | Seppe Dejonckheere | RKV Jeugd | 6 | |
| 16 | Théo Brugeat | Condé/Vire Jeunes | 6 | |
| 17 | Hollie Pratt | GB U21 Women A | 6 | |
| 18 | Beth Barratt | Rise of the Phoenix | 6 | |
| 19 | Rhian Griffiths | GB U21 Women A | 6 | |
| 20 | Paul Hervieu | Condé/Vire Jeunes | 6 | |
| 21 | Leandra Ruloff | Kanu Klub Pirat Bergheim | 5 | |
| 22 | Matthew Ray | GB Men Development | 5 | |
| 23 | Bricet Agathe | Vern-sur-Seiche | 5 | |
| 24 | Jana Gregulla | Kanu Klub Pirat Bergheim | 5 | |
| 25 | Russell Rowell | GB Men Development | 5 | |
| 26 | Ruth Dimond | Sisters&DePaddel Blisters | 5 | |
| 27 | Tom Vivier | Condé/Vire Jeunes | 5 | |
| 28 | Vincent Bologna | De Paddel in the mix | 4 | |
| 29 | Ruth Orchard | GB U21 Women B | 4 | |
| 30 | Eloise Frigot | France Women U 21 | 4 | |
| 31 | Henri Derks | Windhoek Desert Rats | 4 | |
| 32 | Aaron Pashley | GB Men Development | 4 | |
| 33 | Michiel Deramoudt | De Paddel in the mix | 4 | |
| 34 | Nicole Hudson | GB U21 Women A | 4 | |
| 35 | Ruan Hechter | Windhoek Fish Eagles | 4 | |
| 36 | Lea Lülsdorf | Kanu Klub Pirat Bergheim | 4 | |
| 37 | Lijs Devoldere | RKV Jeugd | 3 | |
| 38 | Marieke van Hofslot | The Netherlands Women U21 | 3 | |
| 39 | Ruben Bonny | De Paddel in the mix | 3 | |
| 40 | Nolwenn Ruellan | France Women U 21 | 3 | |
| 41 | Nolwenn Vercoutere | France Women U 21 | 3 | |
| 42 | Nicolas Morin | Condé/Vire Jeunes | 3 | |
| 43 | Alice Snook | GB U21 Women B | 3 | |
| 44 | Arno Rommens | De Paddel in the mix | 3 | |
| 45 | Hugo Masset | Condé/Vire Jeunes | 3 | |
| 46 | Ella Winterbottom | GB U21 Women B | 3 | |
| 47 | Selina Dijkstra | The Netherlands Women U21 | 3 | |
| 48 | Tijl Devoldere | RKV Jeugd | 2 | |
| 49 | Wikus Nel | Windhoek Desert Rats | 2 | |
| 50 | Will Borrett | Rise of the Phoenix | 2 | |
| 51 | Sophie Louth | GB U21 Women B | 2 | |
| 52 | Sharon Rourke | Sisters&DePaddel Blisters | 2 | |
| 53 | Thibaut Dewaele | RKV Jeugd | 2 | |
| 54 | Faustine Grandin | France Women U 21 | 2 | |
| 55 | Elleke Andries | De Paddel Summerteam | 2 | |
| 56 | Emilien Lecot | Condé/Vire Jeunes | 2 | |
| 57 | Danielle Brain | GB U21 Women A | 2 | |
| 58 | Eibhlin Mulroe | Sisters&DePaddel Blisters | 2 | |
| 59 | Bart Cooremans | De Paddel Summerteam | 2 | |
| 60 | Robin Roozeboom | The Netherlands Women U21 | 2 | |
| 61 | Poppy Croal | GB U21 Women A | 2 | |
| 62 | Rialdo Snyders | Windhoek Desert Rats | 2 | |
| 63 | Manouk van den Berg | The Netherlands Women U21 | 2 | |
| 64 | Lies Parmentier | De Paddel Summerteam | 2 | |
| 65 | Katie Farley | GB U21 Women B | 1 | |
| 66 | Mark Stillings | Rise of the Phoenix | 1 | |
| 67 | Anton Jacobie | Windhoek Desert Rats | 1 | |
| 68 | Alice Rietzmann | De Paddel Summerteam | 1 | |
| 69 | Adriaan Steyn | Windhoek Desert Rats | 1 | |
| 70 | Alaska Simpson | GB U21 Women B | 1 | |
| 71 | Ben Gooding | GB Men Development | 1 | |
| 72 | Charlie Dunhill | Rise of the Phoenix | 1 | |
| 73 | Chauvet Morgane | Vern-sur-Seiche | 1 | |
| 74 | Cedric Vandenberghe | De Paddel in the mix | 1 | |
| 75 | Clare Vance | Sisters&DePaddel Blisters | 1 | |
| 76 | Beth Howard | GB U21 Women A | 1 | |
| 77 | Grasland Camille | Vern-sur-Seiche | 1 | |
| 78 | Henry Clark | GB Men Development | 1 | |
| 79 | Elke Brouwer de Koning | The Netherlands Women U21 | 1 | |
| 80 | Deirdre Rooney | Sisters&DePaddel Blisters | 1 | |
| 81 | Florian Pillon | Condé/Vire Jeunes | 1 | |
| 82 | Sam Barry | Rise of the Phoenix | 1 | |
| 83 | Veer Devoldere | RKV Jeugd | 1 |